Functional classification 2023
URL: http://datos.aviles.es/OpendataAPI/getEjecucionClasificacionFuncional/2/2023
Expenses separated by purpose and objectives to be achieved.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ANO | text | ||
| ORGANISMO | text | ||
| POBLACION | text | ||
| ENTIDAD | text | ||
| AREA DE GASTO | text | ||
| POLITICA DE GASTO | text | ||
| GRUPO DE PROGRAMAS | text | ||
| PROGRAMAS | text | ||
| SUBPROGRAMAS | text | ||
| CLAS. ECONOMICA | text | ||
| CREDITOS INICIALES | text | ||
| CREDITOS DEFINITIVOS | text | ||
| EJECUTADO | text | ||
| PAGADO | text | ||
| PAGADO EJERCICIO CERRADO | text |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 28, 2025, 09:02 (+0100) |
| Created | January 28, 2025, 09:02 (+0100) |
| Format | CSV |
| License | Creative Commons Attribution |
| Title | Functional classification 2023 |
| Description | Expenses separated by purpose and objectives to be achieved. |
| Additional information about the format |
