Cambios
En el instante 12 de diciembre de 2023, 10:53:29 CET,
-
Modificada la licencia de Presupuestos 2020. F. Deportiva Municipal a No se especificó la licencia (anteriormente License not specified)
-
Añadido recurso Gastos 2020 a Presupuestos 2020. F. Deportiva Municipal
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2020-01-01T00:00:00", | 8 | "from": "2020-01-01T00:00:00", | ||
| 9 | "to": "2020-12-31T00:00:00" | 9 | "to": "2020-12-31T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 13 | "department": "deportes", | 13 | "department": "deportes", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": false, | 15 | "geolocalized_data": false, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "7a4b9d40-3ede-4c7f-85e0-faeff743b53c", | 17 | "id": "7a4b9d40-3ede-4c7f-85e0-faeff743b53c", | ||
| 18 | "isopen": false, | 18 | "isopen": false, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "en": [ | 20 | "en": [ | ||
| 21 | "Sports", | 21 | "Sports", | ||
| 22 | "economy", | 22 | "economy", | ||
| 23 | "incomes", | 23 | "incomes", | ||
| 24 | "expenses", | 24 | "expenses", | ||
| 25 | "budget" | 25 | "budget" | ||
| 26 | ], | 26 | ], | ||
| 27 | "es": [ | 27 | "es": [ | ||
| 28 | "Deportes", | 28 | "Deportes", | ||
| 29 | "econom\u00eda", | 29 | "econom\u00eda", | ||
| 30 | "ingresos", | 30 | "ingresos", | ||
| 31 | "gastos", | 31 | "gastos", | ||
| 32 | "presupuestos" | 32 | "presupuestos" | ||
| 33 | ] | 33 | ] | ||
| 34 | }, | 34 | }, | ||
| 35 | "license_id": "notspecified", | 35 | "license_id": "notspecified", | ||
| n | 36 | "license_title": "License not specified", | n | 36 | "license_title": "No se especific\u00f3 la licencia", |
| 37 | "main_ods": "ODS16", | 37 | "main_ods": "ODS16", | ||
| 38 | "maintainer": null, | 38 | "maintainer": null, | ||
| 39 | "maintainer_email": null, | 39 | "maintainer_email": null, | ||
| 40 | "metadata_created": "2023-12-12T09:52:36.965851", | 40 | "metadata_created": "2023-12-12T09:52:36.965851", | ||
| n | 41 | "metadata_modified": "2023-12-12T09:53:04.658435", | n | 41 | "metadata_modified": "2023-12-12T09:53:28.942104", |
| 42 | "name": "presupuestos-2020-f-deportiva-municipal", | 42 | "name": "presupuestos-2020-f-deportiva-municipal", | ||
| 43 | "notes": null, | 43 | "notes": null, | ||
| 44 | "notes_translated": { | 44 | "notes_translated": { | ||
| 45 | "ast": "", | 45 | "ast": "", | ||
| 46 | "en": "Global vision of the income, expenses and functional | 46 | "en": "Global vision of the income, expenses and functional | ||
| 47 | classification of the 2022 budget of the \"Fundaci\u00f3n Deportiva | 47 | classification of the 2022 budget of the \"Fundaci\u00f3n Deportiva | ||
| 48 | Municipal\"", | 48 | Municipal\"", | ||
| 49 | "es": "Visi\u00f3n global de los ingresos, gastos y | 49 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 50 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | 50 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | ||
| 51 | Deportiva Municipal" | 51 | Deportiva Municipal" | ||
| 52 | }, | 52 | }, | ||
| n | 53 | "num_resources": 1, | n | 53 | "num_resources": 2, |
| 54 | "num_tags": 0, | 54 | "num_tags": 0, | ||
| 55 | "organization": { | 55 | "organization": { | ||
| 56 | "approval_status": "approved", | 56 | "approval_status": "approved", | ||
| 57 | "created": "2023-12-05T07:54:02.208470", | 57 | "created": "2023-12-05T07:54:02.208470", | ||
| 58 | "description": "", | 58 | "description": "", | ||
| 59 | "id": "df501c78-b895-4053-8c51-82915847b047", | 59 | "id": "df501c78-b895-4053-8c51-82915847b047", | ||
| 60 | "image_url": "2023-12-05-065402.198812CapturaLogo.PNG", | 60 | "image_url": "2023-12-05-065402.198812CapturaLogo.PNG", | ||
| 61 | "is_organization": true, | 61 | "is_organization": true, | ||
| 62 | "name": "fundacion-deportiva-municipal-de-aviles", | 62 | "name": "fundacion-deportiva-municipal-de-aviles", | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "title": "Fundaci\u00f3n Deportiva Municipal de Avil\u00e9s", | 64 | "title": "Fundaci\u00f3n Deportiva Municipal de Avil\u00e9s", | ||
| 65 | "type": "organization" | 65 | "type": "organization" | ||
| 66 | }, | 66 | }, | ||
| 67 | "owner_org": "df501c78-b895-4053-8c51-82915847b047", | 67 | "owner_org": "df501c78-b895-4053-8c51-82915847b047", | ||
| 68 | "private": false, | 68 | "private": false, | ||
| 69 | "reference": [ | 69 | "reference": [ | ||
| 70 | "https://aviles.es/en/presupuestos/" | 70 | "https://aviles.es/en/presupuestos/" | ||
| 71 | ], | 71 | ], | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 74 | "resources": [ | ||
| 75 | { | 75 | { | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "created": "2023-12-12T09:53:01.658420", | 78 | "created": "2023-12-12T09:53:01.658420", | ||
| 79 | "datastore_active": false, | 79 | "datastore_active": false, | ||
| 80 | "datastore_contains_all_records_of_source_file": false, | 80 | "datastore_contains_all_records_of_source_file": false, | ||
| 81 | "description": null, | 81 | "description": null, | ||
| 82 | "description_translated": { | 82 | "description_translated": { | ||
| 83 | "ast": "", | 83 | "ast": "", | ||
| 84 | "en": "Incomes 2020", | 84 | "en": "Incomes 2020", | ||
| 85 | "es": "Ingresos 2020" | 85 | "es": "Ingresos 2020" | ||
| 86 | }, | 86 | }, | ||
| 87 | "format": "CSV", | 87 | "format": "CSV", | ||
| 88 | "hash": "1eb9f30ab9827006942842034c231275", | 88 | "hash": "1eb9f30ab9827006942842034c231275", | ||
| 89 | "id": "306aa0d0-4709-40c1-90da-61de00728c8b", | 89 | "id": "306aa0d0-4709-40c1-90da-61de00728c8b", | ||
| 90 | "last_modified": "2023-12-12T09:53:01.634235", | 90 | "last_modified": "2023-12-12T09:53:01.634235", | ||
| n | 91 | "metadata_modified": "2023-12-12T09:53:04.667746", | n | 91 | "metadata_modified": "2023-12-12T09:53:28.949687", |
| 92 | "mimetype": "text/csv", | 92 | "mimetype": "text/csv", | ||
| 93 | "mimetype_inner": null, | 93 | "mimetype_inner": null, | ||
| 94 | "name": "Ingresos 2020", | 94 | "name": "Ingresos 2020", | ||
| 95 | "name_translated": { | 95 | "name_translated": { | ||
| 96 | "ast": "", | 96 | "ast": "", | ||
| 97 | "en": "Incomes 2020", | 97 | "en": "Incomes 2020", | ||
| 98 | "es": "Ingresos 2020" | 98 | "es": "Ingresos 2020" | ||
| 99 | }, | 99 | }, | ||
| 100 | "package_id": "7a4b9d40-3ede-4c7f-85e0-faeff743b53c", | 100 | "package_id": "7a4b9d40-3ede-4c7f-85e0-faeff743b53c", | ||
| 101 | "position": 0, | 101 | "position": 0, | ||
| 102 | "resource_relation": [], | 102 | "resource_relation": [], | ||
| 103 | "resource_relation-1": "", | 103 | "resource_relation-1": "", | ||
| 104 | "resource_type": null, | 104 | "resource_type": null, | ||
| 105 | "size": 40187, | 105 | "size": 40187, | ||
| 106 | "state": "active", | 106 | "state": "active", | ||
| 107 | "url": | 107 | "url": | ||
| 108 | esource/306aa0d0-4709-40c1-90da-61de00728c8b/download/dataset-28.csv", | 108 | esource/306aa0d0-4709-40c1-90da-61de00728c8b/download/dataset-28.csv", | ||
| t | t | 109 | "url_type": "upload" | ||
| 110 | }, | ||||
| 111 | { | ||||
| 112 | "cache_last_updated": null, | ||||
| 113 | "cache_url": null, | ||||
| 114 | "created": "2023-12-12T09:53:28.954985", | ||||
| 115 | "datastore_active": false, | ||||
| 116 | "datastore_contains_all_records_of_source_file": false, | ||||
| 117 | "description": null, | ||||
| 118 | "description_translated": { | ||||
| 119 | "ast": "", | ||||
| 120 | "en": "Expenses 2020", | ||||
| 121 | "es": "Gastos 2020" | ||||
| 122 | }, | ||||
| 123 | "format": "CSV", | ||||
| 124 | "hash": "", | ||||
| 125 | "id": "5464c7b4-8daa-4965-8baf-7c3ac355876a", | ||||
| 126 | "last_modified": "2023-12-12T09:53:28.928989", | ||||
| 127 | "metadata_modified": "2023-12-12T09:53:28.950019", | ||||
| 128 | "mimetype": "text/csv", | ||||
| 129 | "mimetype_inner": null, | ||||
| 130 | "name": "Gastos 2020", | ||||
| 131 | "name_translated": { | ||||
| 132 | "ast": "", | ||||
| 133 | "en": "Expenses 2020", | ||||
| 134 | "es": "Gastos 2020" | ||||
| 135 | }, | ||||
| 136 | "package_id": "7a4b9d40-3ede-4c7f-85e0-faeff743b53c", | ||||
| 137 | "position": 1, | ||||
| 138 | "resource_relation": [], | ||||
| 139 | "resource_relation-1": "", | ||||
| 140 | "resource_type": null, | ||||
| 141 | "size": 45567, | ||||
| 142 | "state": "active", | ||||
| 143 | "url": | ||||
| 144 | esource/5464c7b4-8daa-4965-8baf-7c3ac355876a/download/dataset-29.csv", | ||||
| 109 | "url_type": "upload" | 145 | "url_type": "upload" | ||
| 110 | } | 146 | } | ||
| 111 | ], | 147 | ], | ||
| 112 | "secondary_ods": "", | 148 | "secondary_ods": "", | ||
| 113 | "spatial_uris": | 149 | "spatial_uris": | ||
| 114 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | 150 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | ||
| 115 | "state": "draft", | 151 | "state": "draft", | ||
| 116 | "tags": [], | 152 | "tags": [], | ||
| 117 | "title": "Presupuestos 2020. F. Deportiva Municipal", | 153 | "title": "Presupuestos 2020. F. Deportiva Municipal", | ||
| 118 | "title_translated": { | 154 | "title_translated": { | ||
| 119 | "ast": "", | 155 | "ast": "", | ||
| 120 | "en": "Budgets 2020. F. Deportiva Municipal", | 156 | "en": "Budgets 2020. F. Deportiva Municipal", | ||
| 121 | "es": "Presupuestos 2020. F. Deportiva Municipal" | 157 | "es": "Presupuestos 2020. F. Deportiva Municipal" | ||
| 122 | }, | 158 | }, | ||
| 123 | "type": "dataset", | 159 | "type": "dataset", | ||
| 124 | "update_frequency": "yearly", | 160 | "update_frequency": "yearly", | ||
| 125 | "url": null, | 161 | "url": null, | ||
| 126 | "version": null | 162 | "version": null | ||
| 127 | } | 163 | } |
