Cambios
En el instante 17 de abril de 2024, 13:16:19 CEST,
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2003-01-01T00:00:00" | 8 | "from": "2003-01-01T00:00:00" | ||
| 9 | } | 9 | } | ||
| 10 | }, | 10 | }, | ||
| 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 12 | "department": "administracion general", | 12 | "department": "administracion general", | ||
| 13 | "gender_perspective": true, | 13 | "gender_perspective": true, | ||
| 14 | "geolocalized_data": false, | 14 | "geolocalized_data": false, | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "aa9cd1cf-0954-4679-a405-bf3428c86bc2", | 16 | "id": "aa9cd1cf-0954-4679-a405-bf3428c86bc2", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "keywords": { | 18 | "keywords": { | ||
| 19 | "es": [ | 19 | "es": [ | ||
| 20 | "demograf\u00eda", | 20 | "demograf\u00eda", | ||
| 21 | "poblaci\u00f3n", | 21 | "poblaci\u00f3n", | ||
| 22 | "padr\u00f3n" | 22 | "padr\u00f3n" | ||
| 23 | ] | 23 | ] | ||
| 24 | }, | 24 | }, | ||
| 25 | "license_id": "cc-by", | 25 | "license_id": "cc-by", | ||
| 26 | "license_title": "Creative Commons Attribution", | 26 | "license_title": "Creative Commons Attribution", | ||
| 27 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 27 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 28 | "main_ods": "", | 28 | "main_ods": "", | ||
| 29 | "maintainer": null, | 29 | "maintainer": null, | ||
| 30 | "maintainer_email": null, | 30 | "maintainer_email": null, | ||
| 31 | "metadata_created": "2024-04-17T11:13:56.873968", | 31 | "metadata_created": "2024-04-17T11:13:56.873968", | ||
| n | 32 | "metadata_modified": "2024-04-17T11:15:27.012399", | n | 32 | "metadata_modified": "2024-04-17T11:16:19.603798", |
| 33 | "name": "poblacion-extranjera-hombres", | 33 | "name": "poblacion-extranjera-hombres", | ||
| 34 | "notes": null, | 34 | "notes": null, | ||
| 35 | "notes_translated": { | 35 | "notes_translated": { | ||
| 36 | "ast": "", | 36 | "ast": "", | ||
| 37 | "en": "", | 37 | "en": "", | ||
| 38 | "es": "Poblaci\u00f3n Extranjera Hombres" | 38 | "es": "Poblaci\u00f3n Extranjera Hombres" | ||
| 39 | }, | 39 | }, | ||
| n | 40 | "num_resources": 1, | n | 40 | "num_resources": 2, |
| 41 | "num_tags": 0, | 41 | "num_tags": 0, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2023-11-22T16:33:11.673791", | 44 | "created": "2023-11-22T16:33:11.673791", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 46 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 47 | "image_url": "2023-11-24-121530.907793unnamed.png", | 47 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "ayuntamiento-de-aviles", | 49 | "name": "ayuntamiento-de-aviles", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Ayuntamiento de Avil\u00e9s", | 51 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 54 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "reference": [], | 56 | "reference": [], | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 59 | "resources": [ | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2024-04-17T11:15:22.154794", | 63 | "created": "2024-04-17T11:15:22.154794", | ||
| 64 | "datastore_active": false, | 64 | "datastore_active": false, | ||
| 65 | "datastore_contains_all_records_of_source_file": false, | 65 | "datastore_contains_all_records_of_source_file": false, | ||
| 66 | "description": null, | 66 | "description": null, | ||
| 67 | "description_translated": { | 67 | "description_translated": { | ||
| 68 | "ast": "", | 68 | "ast": "", | ||
| 69 | "en": "", | 69 | "en": "", | ||
| 70 | "es": "Poblaci\u00f3n extranjera hombres Avil\u00e9s Todas las | 70 | "es": "Poblaci\u00f3n extranjera hombres Avil\u00e9s Todas las | ||
| 71 | Edades" | 71 | Edades" | ||
| 72 | }, | 72 | }, | ||
| 73 | "format": "CSV", | 73 | "format": "CSV", | ||
| 74 | "hash": "1288ce0bf8fe657df78dfc168fd838fb", | 74 | "hash": "1288ce0bf8fe657df78dfc168fd838fb", | ||
| 75 | "id": "cbfe2333-d22d-4b8a-9dca-52155c6465a6", | 75 | "id": "cbfe2333-d22d-4b8a-9dca-52155c6465a6", | ||
| 76 | "last_modified": null, | 76 | "last_modified": null, | ||
| n | 77 | "metadata_modified": "2024-04-17T11:15:27.022774", | n | 77 | "metadata_modified": "2024-04-17T11:16:19.613696", |
| 78 | "mimetype": null, | 78 | "mimetype": null, | ||
| 79 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 80 | "name": "Poblaci\u00f3n extranjera hombres Avil\u00e9s Todas las | 80 | "name": "Poblaci\u00f3n extranjera hombres Avil\u00e9s Todas las | ||
| 81 | Edades", | 81 | Edades", | ||
| 82 | "name_translated": { | 82 | "name_translated": { | ||
| 83 | "ast": "", | 83 | "ast": "", | ||
| 84 | "en": "", | 84 | "en": "", | ||
| 85 | "es": "Poblaci\u00f3n extranjera hombres Avil\u00e9s Todas las | 85 | "es": "Poblaci\u00f3n extranjera hombres Avil\u00e9s Todas las | ||
| 86 | Edades" | 86 | Edades" | ||
| 87 | }, | 87 | }, | ||
| 88 | "package_id": "aa9cd1cf-0954-4679-a405-bf3428c86bc2", | 88 | "package_id": "aa9cd1cf-0954-4679-a405-bf3428c86bc2", | ||
| 89 | "position": 0, | 89 | "position": 0, | ||
| 90 | "resource_relation": [], | 90 | "resource_relation": [], | ||
| 91 | "resource_relation-1": "", | 91 | "resource_relation-1": "", | ||
| 92 | "resource_type": null, | 92 | "resource_type": null, | ||
| 93 | "size": null, | 93 | "size": null, | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "url": | 95 | "url": | ||
| 96 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/20", | 96 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/20", | ||
| 97 | "url_type": null | 97 | "url_type": null | ||
| t | t | 98 | }, | ||
| 99 | { | ||||
| 100 | "cache_last_updated": null, | ||||
| 101 | "cache_url": null, | ||||
| 102 | "created": "2024-04-17T11:16:19.618811", | ||||
| 103 | "datastore_active": false, | ||||
| 104 | "datastore_contains_all_records_of_source_file": false, | ||||
| 105 | "description": null, | ||||
| 106 | "description_translated": { | ||||
| 107 | "ast": "", | ||||
| 108 | "en": "", | ||||
| 109 | "es": "Poblaci\u00f3n extranjera hombres Avil\u00e9s menos de | ||||
| 110 | 16 A\u00f1os" | ||||
| 111 | }, | ||||
| 112 | "format": "CSV", | ||||
| 113 | "hash": "", | ||||
| 114 | "id": "2172fd6f-aefc-46e6-9738-49ca1f9f3cfe", | ||||
| 115 | "last_modified": null, | ||||
| 116 | "metadata_modified": "2024-04-17T11:16:19.614009", | ||||
| 117 | "mimetype": null, | ||||
| 118 | "mimetype_inner": null, | ||||
| 119 | "name": "Poblaci\u00f3n extranjera hombres Avil\u00e9s menos de | ||||
| 120 | 16 A\u00f1os", | ||||
| 121 | "name_translated": { | ||||
| 122 | "ast": "", | ||||
| 123 | "en": "", | ||||
| 124 | "es": "Poblaci\u00f3n extranjera hombres Avil\u00e9s menos de | ||||
| 125 | 16 A\u00f1os" | ||||
| 126 | }, | ||||
| 127 | "package_id": "aa9cd1cf-0954-4679-a405-bf3428c86bc2", | ||||
| 128 | "position": 1, | ||||
| 129 | "resource_relation": [], | ||||
| 130 | "resource_relation-1": "", | ||||
| 131 | "resource_type": null, | ||||
| 132 | "size": null, | ||||
| 133 | "state": "active", | ||||
| 134 | "url": | ||||
| 135 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/21", | ||||
| 136 | "url_type": null | ||||
| 98 | } | 137 | } | ||
| 99 | ], | 138 | ], | ||
| 100 | "secondary_ods": "", | 139 | "secondary_ods": "", | ||
| 101 | "spatial_uris": | 140 | "spatial_uris": | ||
| 102 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 141 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 103 | "state": "draft", | 142 | "state": "draft", | ||
| 104 | "tags": [], | 143 | "tags": [], | ||
| 105 | "title": "Poblaci\u00f3n Extranjera Hombres", | 144 | "title": "Poblaci\u00f3n Extranjera Hombres", | ||
| 106 | "title_translated": { | 145 | "title_translated": { | ||
| 107 | "ast": "", | 146 | "ast": "", | ||
| 108 | "en": "", | 147 | "en": "", | ||
| 109 | "es": "Poblaci\u00f3n Extranjera Hombres" | 148 | "es": "Poblaci\u00f3n Extranjera Hombres" | ||
| 110 | }, | 149 | }, | ||
| 111 | "type": "dataset", | 150 | "type": "dataset", | ||
| 112 | "update_frequency": "yearly", | 151 | "update_frequency": "yearly", | ||
| 113 | "url": null, | 152 | "url": null, | ||
| 114 | "version": null | 153 | "version": null | ||
| 115 | } | 154 | } |
