Cambios
En el instante 17 de abril de 2024, 13:32:30 CEST,
-
Modificada la licencia de Población Española Mujeres a No se especificó la licencia (anteriormente License not specified)
-
Añadido recurso Población española Mujeres Avilés de 16 a 64 Años a Población Española Mujeres
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2003-01-01T00:00:00" | 8 | "from": "2003-01-01T00:00:00" | ||
| 9 | } | 9 | } | ||
| 10 | }, | 10 | }, | ||
| 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 12 | "department": "agua y saneamiento", | 12 | "department": "agua y saneamiento", | ||
| 13 | "gender_perspective": true, | 13 | "gender_perspective": true, | ||
| 14 | "geolocalized_data": false, | 14 | "geolocalized_data": false, | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "9696b7dd-464c-409d-bbea-a7110afb6177", | 16 | "id": "9696b7dd-464c-409d-bbea-a7110afb6177", | ||
| 17 | "isopen": false, | 17 | "isopen": false, | ||
| 18 | "keywords": { | 18 | "keywords": { | ||
| 19 | "es": [ | 19 | "es": [ | ||
| 20 | "demograf\u00eda", | 20 | "demograf\u00eda", | ||
| 21 | "poblaci\u00f3n", | 21 | "poblaci\u00f3n", | ||
| 22 | "padr\u00f3n" | 22 | "padr\u00f3n" | ||
| 23 | ] | 23 | ] | ||
| 24 | }, | 24 | }, | ||
| 25 | "license_id": "notspecified", | 25 | "license_id": "notspecified", | ||
| n | 26 | "license_title": "License not specified", | n | 26 | "license_title": "No se especific\u00f3 la licencia", |
| 27 | "main_ods": "", | 27 | "main_ods": "", | ||
| 28 | "maintainer": null, | 28 | "maintainer": null, | ||
| 29 | "maintainer_email": null, | 29 | "maintainer_email": null, | ||
| 30 | "metadata_created": "2024-04-17T11:30:00.250998", | 30 | "metadata_created": "2024-04-17T11:30:00.250998", | ||
| n | 31 | "metadata_modified": "2024-04-17T11:32:00.653489", | n | 31 | "metadata_modified": "2024-04-17T11:32:29.932349", |
| 32 | "name": "poblacion-espanola-mujeres", | 32 | "name": "poblacion-espanola-mujeres", | ||
| 33 | "notes": null, | 33 | "notes": null, | ||
| 34 | "notes_translated": { | 34 | "notes_translated": { | ||
| 35 | "ast": "", | 35 | "ast": "", | ||
| 36 | "en": "", | 36 | "en": "", | ||
| 37 | "es": "Poblaci\u00f3n Espa\u00f1ola Mujeres" | 37 | "es": "Poblaci\u00f3n Espa\u00f1ola Mujeres" | ||
| 38 | }, | 38 | }, | ||
| n | 39 | "num_resources": 2, | n | 39 | "num_resources": 3, |
| 40 | "num_tags": 0, | 40 | "num_tags": 0, | ||
| 41 | "organization": { | 41 | "organization": { | ||
| 42 | "approval_status": "approved", | 42 | "approval_status": "approved", | ||
| 43 | "created": "2023-11-22T16:33:11.673791", | 43 | "created": "2023-11-22T16:33:11.673791", | ||
| 44 | "description": "", | 44 | "description": "", | ||
| 45 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 45 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 46 | "image_url": "2023-11-24-121530.907793unnamed.png", | 46 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 47 | "is_organization": true, | 47 | "is_organization": true, | ||
| 48 | "name": "ayuntamiento-de-aviles", | 48 | "name": "ayuntamiento-de-aviles", | ||
| 49 | "state": "active", | 49 | "state": "active", | ||
| 50 | "title": "Ayuntamiento de Avil\u00e9s", | 50 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 51 | "type": "organization" | 51 | "type": "organization" | ||
| 52 | }, | 52 | }, | ||
| 53 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 53 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 54 | "private": false, | 54 | "private": false, | ||
| 55 | "reference": [], | 55 | "reference": [], | ||
| 56 | "relationships_as_object": [], | 56 | "relationships_as_object": [], | ||
| 57 | "relationships_as_subject": [], | 57 | "relationships_as_subject": [], | ||
| 58 | "resources": [ | 58 | "resources": [ | ||
| 59 | { | 59 | { | ||
| 60 | "cache_last_updated": null, | 60 | "cache_last_updated": null, | ||
| 61 | "cache_url": null, | 61 | "cache_url": null, | ||
| 62 | "created": "2024-04-17T11:31:07.051824", | 62 | "created": "2024-04-17T11:31:07.051824", | ||
| 63 | "datastore_active": false, | 63 | "datastore_active": false, | ||
| 64 | "datastore_contains_all_records_of_source_file": false, | 64 | "datastore_contains_all_records_of_source_file": false, | ||
| 65 | "description": null, | 65 | "description": null, | ||
| 66 | "description_translated": { | 66 | "description_translated": { | ||
| 67 | "ast": "", | 67 | "ast": "", | ||
| 68 | "en": "", | 68 | "en": "", | ||
| 69 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s Todas | 69 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s Todas | ||
| 70 | las Edades" | 70 | las Edades" | ||
| 71 | }, | 71 | }, | ||
| 72 | "format": "CSV", | 72 | "format": "CSV", | ||
| 73 | "hash": "4015677800f58c284b68de52ad20eb4e", | 73 | "hash": "4015677800f58c284b68de52ad20eb4e", | ||
| 74 | "id": "3f1f29df-3504-4e1a-bf81-e5f70b7fa65c", | 74 | "id": "3f1f29df-3504-4e1a-bf81-e5f70b7fa65c", | ||
| 75 | "last_modified": null, | 75 | "last_modified": null, | ||
| 76 | "metadata_modified": "2024-04-17T11:31:56.005702", | 76 | "metadata_modified": "2024-04-17T11:31:56.005702", | ||
| 77 | "mimetype": null, | 77 | "mimetype": null, | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s Todas | 79 | "name": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s Todas | ||
| 80 | las Edades", | 80 | las Edades", | ||
| 81 | "name_translated": { | 81 | "name_translated": { | ||
| 82 | "ast": "", | 82 | "ast": "", | ||
| 83 | "en": "", | 83 | "en": "", | ||
| 84 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s Todas | 84 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s Todas | ||
| 85 | las Edades" | 85 | las Edades" | ||
| 86 | }, | 86 | }, | ||
| 87 | "package_id": "9696b7dd-464c-409d-bbea-a7110afb6177", | 87 | "package_id": "9696b7dd-464c-409d-bbea-a7110afb6177", | ||
| 88 | "position": 0, | 88 | "position": 0, | ||
| 89 | "resource_relation": [], | 89 | "resource_relation": [], | ||
| 90 | "resource_relation-1": "", | 90 | "resource_relation-1": "", | ||
| 91 | "resource_type": null, | 91 | "resource_type": null, | ||
| 92 | "size": null, | 92 | "size": null, | ||
| 93 | "state": "active", | 93 | "state": "active", | ||
| 94 | "url": | 94 | "url": | ||
| 95 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/28", | 95 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/28", | ||
| 96 | "url_type": null | 96 | "url_type": null | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "cache_last_updated": null, | 99 | "cache_last_updated": null, | ||
| 100 | "cache_url": null, | 100 | "cache_url": null, | ||
| 101 | "created": "2024-04-17T11:31:56.014534", | 101 | "created": "2024-04-17T11:31:56.014534", | ||
| 102 | "datastore_active": false, | 102 | "datastore_active": false, | ||
| 103 | "datastore_contains_all_records_of_source_file": false, | 103 | "datastore_contains_all_records_of_source_file": false, | ||
| 104 | "description": null, | 104 | "description": null, | ||
| 105 | "description_translated": { | 105 | "description_translated": { | ||
| 106 | "ast": "", | 106 | "ast": "", | ||
| 107 | "en": "", | 107 | "en": "", | ||
| 108 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s menos | 108 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s menos | ||
| 109 | de 16 A\u00f1os" | 109 | de 16 A\u00f1os" | ||
| 110 | }, | 110 | }, | ||
| 111 | "format": "CSV", | 111 | "format": "CSV", | ||
| 112 | "hash": "626cca8630ac5426937412cd30c0290c", | 112 | "hash": "626cca8630ac5426937412cd30c0290c", | ||
| 113 | "id": "01062620-e666-463d-9b98-b5031b0a3683", | 113 | "id": "01062620-e666-463d-9b98-b5031b0a3683", | ||
| 114 | "last_modified": null, | 114 | "last_modified": null, | ||
| n | 115 | "metadata_modified": "2024-04-17T11:32:00.663382", | n | 115 | "metadata_modified": "2024-04-17T11:32:29.939779", |
| 116 | "mimetype": null, | 116 | "mimetype": null, | ||
| 117 | "mimetype_inner": null, | 117 | "mimetype_inner": null, | ||
| 118 | "name": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s menos | 118 | "name": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s menos | ||
| 119 | de 16 A\u00f1os", | 119 | de 16 A\u00f1os", | ||
| 120 | "name_translated": { | 120 | "name_translated": { | ||
| 121 | "ast": "", | 121 | "ast": "", | ||
| 122 | "en": "", | 122 | "en": "", | ||
| 123 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s menos | 123 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s menos | ||
| 124 | de 16 A\u00f1os" | 124 | de 16 A\u00f1os" | ||
| 125 | }, | 125 | }, | ||
| 126 | "package_id": "9696b7dd-464c-409d-bbea-a7110afb6177", | 126 | "package_id": "9696b7dd-464c-409d-bbea-a7110afb6177", | ||
| 127 | "position": 1, | 127 | "position": 1, | ||
| 128 | "resource_relation": [], | 128 | "resource_relation": [], | ||
| 129 | "resource_relation-1": "", | 129 | "resource_relation-1": "", | ||
| 130 | "resource_type": null, | 130 | "resource_type": null, | ||
| 131 | "size": null, | 131 | "size": null, | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "url": | 133 | "url": | ||
| 134 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/29", | 134 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/29", | ||
| 135 | "url_type": null | 135 | "url_type": null | ||
| t | t | 136 | }, | ||
| 137 | { | ||||
| 138 | "cache_last_updated": null, | ||||
| 139 | "cache_url": null, | ||||
| 140 | "created": "2024-04-17T11:32:29.945070", | ||||
| 141 | "datastore_active": false, | ||||
| 142 | "datastore_contains_all_records_of_source_file": false, | ||||
| 143 | "description": null, | ||||
| 144 | "description_translated": { | ||||
| 145 | "ast": "", | ||||
| 146 | "en": "", | ||||
| 147 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s de 16 | ||||
| 148 | a 64 A\u00f1os" | ||||
| 149 | }, | ||||
| 150 | "format": "CSV", | ||||
| 151 | "hash": "", | ||||
| 152 | "id": "d0f17f33-7093-4074-a807-d0a526827dd0", | ||||
| 153 | "last_modified": null, | ||||
| 154 | "metadata_modified": "2024-04-17T11:32:29.940044", | ||||
| 155 | "mimetype": null, | ||||
| 156 | "mimetype_inner": null, | ||||
| 157 | "name": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s de 16 | ||||
| 158 | a 64 A\u00f1os", | ||||
| 159 | "name_translated": { | ||||
| 160 | "ast": "", | ||||
| 161 | "en": "", | ||||
| 162 | "es": "Poblaci\u00f3n espa\u00f1ola Mujeres Avil\u00e9s de 16 | ||||
| 163 | a 64 A\u00f1os" | ||||
| 164 | }, | ||||
| 165 | "package_id": "9696b7dd-464c-409d-bbea-a7110afb6177", | ||||
| 166 | "position": 2, | ||||
| 167 | "resource_relation": [], | ||||
| 168 | "resource_relation-1": "", | ||||
| 169 | "resource_type": null, | ||||
| 170 | "size": null, | ||||
| 171 | "state": "active", | ||||
| 172 | "url": | ||||
| 173 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/30", | ||||
| 174 | "url_type": null | ||||
| 136 | } | 175 | } | ||
| 137 | ], | 176 | ], | ||
| 138 | "secondary_ods": "", | 177 | "secondary_ods": "", | ||
| 139 | "spatial_uris": | 178 | "spatial_uris": | ||
| 140 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 179 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 141 | "state": "draft", | 180 | "state": "draft", | ||
| 142 | "tags": [], | 181 | "tags": [], | ||
| 143 | "title": "Poblaci\u00f3n Espa\u00f1ola Mujeres", | 182 | "title": "Poblaci\u00f3n Espa\u00f1ola Mujeres", | ||
| 144 | "title_translated": { | 183 | "title_translated": { | ||
| 145 | "ast": "", | 184 | "ast": "", | ||
| 146 | "en": "", | 185 | "en": "", | ||
| 147 | "es": "Poblaci\u00f3n Espa\u00f1ola Mujeres" | 186 | "es": "Poblaci\u00f3n Espa\u00f1ola Mujeres" | ||
| 148 | }, | 187 | }, | ||
| 149 | "type": "dataset", | 188 | "type": "dataset", | ||
| 150 | "update_frequency": "yearly", | 189 | "update_frequency": "yearly", | ||
| 151 | "url": null, | 190 | "url": null, | ||
| 152 | "version": null | 191 | "version": null | ||
| 153 | } | 192 | } |
