Expenses 2018
URL: http://datos.aviles.es/OpendataAPI/getPresupuestosClasificacionEconomica/2/2018/0
Expenses 2018
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| ANO | text | ||
| TIPO | text | ||
| ORGANISMO | text | ||
| POBLACION | text | ||
| ENTIDAD | text | ||
| AREA DE GASTO | text | ||
| POLITICA DE GASTO | text | ||
| GRUPO DE PROGRAMAS | text | ||
| PROGRAMAS | text | ||
| SUBPROGRAMAS | text | ||
| CLAS. ECONOMICA | text | ||
| IMPORTE | text | 
Additional Information
| Field | Value | 
|---|---|
| Last updated | December 15, 2023, 10:20 (+0100) | 
| Created | December 15, 2023, 10:20 (+0100) | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Title | Expenses 2018 | 
| Description | Expenses 2018  | 
              
| Additional information about the format | 
