Llano Ponte station
From the dataset abstract
The air quality control network managed by the Principality of Asturias is made up of a set of remote stations. The pollutants to be measured will be SO2, NO, NO2, CO, PM10, 03, BEN, TOL,...
Source: Calidad del aire, año 2022
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Fecha y hora | text | ||
| SO2 (NC-ug/m3) | text | ||
| flag-SO2 | text | ||
| NO2 (NC-ug/m3) | text | ||
| flag-NO2 | text | ||
| O3 (NC-ug/m3) | text | ||
| flag-O3 | text | ||
| PM10 (NC-ug/m3) | text | ||
| flag-PM10 | text | ||
| PM2.5 (NC-ug/m3) | text | ||
| flag-PM2.5 | text | ||
| NO (NC-ug/m3) | text | ||
| flag-NO | text | ||
| NOX (NC-ug/m3) | text | ||
| flag-NOX | text |
Additional Information
| Field | Value |
|---|---|
| Last updated | January 29, 2024, 07:59 (+0100) |
| Created | January 29, 2024, 07:59 (+0100) |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| Title | Llano Ponte station |
| Description | |
| Additional information about the format |
