Cambios
Agora mesmo 24 de febreru de 2025 a les 13:26:29 CET,
-
Xubióse un ficheru nuevu al recursu Población total Hombres Avilés Todas las Edades en Población Total Hombres
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2003-01-01T00:00:00" | 8 | "from": "2003-01-01T00:00:00" | ||
| 9 | } | 9 | } | ||
| 10 | }, | 10 | }, | ||
| 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 12 | "department": "administracion general", | 12 | "department": "administracion general", | ||
| 13 | "gender_perspective": true, | 13 | "gender_perspective": true, | ||
| 14 | "geolocalized_data": false, | 14 | "geolocalized_data": false, | ||
| 15 | "groups": [ | 15 | "groups": [ | ||
| 16 | { | 16 | { | ||
| 17 | "description": "", | 17 | "description": "", | ||
| 18 | "display_name": "Demograf\u00eda", | 18 | "display_name": "Demograf\u00eda", | ||
| 19 | "id": "4aae2d50-ae7b-46e7-994f-38119bc83dcd", | 19 | "id": "4aae2d50-ae7b-46e7-994f-38119bc83dcd", | ||
| 20 | "image_display_url": | 20 | "image_display_url": | ||
| 21 | datos.aviles.es/uploads/group/2023-11-24-122327.557101Demografia.jpg", | 21 | datos.aviles.es/uploads/group/2023-11-24-122327.557101Demografia.jpg", | ||
| 22 | "name": "demografia", | 22 | "name": "demografia", | ||
| 23 | "title": "Demograf\u00eda" | 23 | "title": "Demograf\u00eda" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | 26 | "id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "keywords": { | 28 | "keywords": { | ||
| 29 | "es": [ | 29 | "es": [ | ||
| 30 | "demograf\u00eda", | 30 | "demograf\u00eda", | ||
| 31 | "poblaci\u00f3n", | 31 | "poblaci\u00f3n", | ||
| 32 | "padr\u00f3n" | 32 | "padr\u00f3n" | ||
| 33 | ] | 33 | ] | ||
| 34 | }, | 34 | }, | ||
| 35 | "license_id": "cc-by", | 35 | "license_id": "cc-by", | ||
| 36 | "license_title": "Creative Commons Attribution", | 36 | "license_title": "Creative Commons Attribution", | ||
| 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 38 | "main_ods": "", | 38 | "main_ods": "", | ||
| 39 | "maintainer": null, | 39 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 40 | "maintainer_email": null, | ||
| 41 | "metadata_created": "2024-04-17T10:54:27.895617", | 41 | "metadata_created": "2024-04-17T10:54:27.895617", | ||
| n | 42 | "metadata_modified": "2025-02-24T12:26:16.738418", | n | 42 | "metadata_modified": "2025-02-24T12:26:29.881064", |
| 43 | "name": "poblacion-total-hombres", | 43 | "name": "poblacion-total-hombres", | ||
| 44 | "notes": null, | 44 | "notes": null, | ||
| 45 | "notes_translated": { | 45 | "notes_translated": { | ||
| 46 | "ast": "", | 46 | "ast": "", | ||
| 47 | "en": "", | 47 | "en": "", | ||
| 48 | "es": "Poblaci\u00f3n Total Hombres " | 48 | "es": "Poblaci\u00f3n Total Hombres " | ||
| 49 | }, | 49 | }, | ||
| 50 | "num_resources": 4, | 50 | "num_resources": 4, | ||
| 51 | "num_tags": 0, | 51 | "num_tags": 0, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2023-11-22T16:33:11.673791", | 54 | "created": "2023-11-22T16:33:11.673791", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 56 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 57 | "image_url": "2023-11-24-121530.907793unnamed.png", | 57 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": "ayuntamiento-de-aviles", | 59 | "name": "ayuntamiento-de-aviles", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": "Ayuntamiento de Avil\u00e9s", | 61 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 62 | "type": "organization" | 62 | "type": "organization" | ||
| 63 | }, | 63 | }, | ||
| 64 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 64 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 65 | "private": false, | 65 | "private": false, | ||
| 66 | "reference": [], | 66 | "reference": [], | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| 69 | "resources": [ | 69 | "resources": [ | ||
| 70 | { | 70 | { | ||
| 71 | "cache_last_updated": null, | 71 | "cache_last_updated": null, | ||
| 72 | "cache_url": null, | 72 | "cache_url": null, | ||
| 73 | "created": "2024-04-17T10:55:32.618529", | 73 | "created": "2024-04-17T10:55:32.618529", | ||
| 74 | "datastore_active": true, | 74 | "datastore_active": true, | ||
| 75 | "datastore_contains_all_records_of_source_file": false, | 75 | "datastore_contains_all_records_of_source_file": false, | ||
| 76 | "description": null, | 76 | "description": null, | ||
| 77 | "description_translated": { | 77 | "description_translated": { | ||
| 78 | "ast": "", | 78 | "ast": "", | ||
| 79 | "en": "", | 79 | "en": "", | ||
| 80 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s Todas las | 80 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s Todas las | ||
| 81 | Edades" | 81 | Edades" | ||
| 82 | }, | 82 | }, | ||
| 83 | "format": "CSV", | 83 | "format": "CSV", | ||
| 84 | "hash": "6e8d2d5469fdefeead8e47e6b8ac74ab", | 84 | "hash": "6e8d2d5469fdefeead8e47e6b8ac74ab", | ||
| 85 | "id": "be41bf9d-8d2d-4ba4-bac6-198986440b42", | 85 | "id": "be41bf9d-8d2d-4ba4-bac6-198986440b42", | ||
| 86 | "last_modified": null, | 86 | "last_modified": null, | ||
| n | 87 | "metadata_modified": "2025-02-24T12:26:16.745949", | n | 87 | "metadata_modified": "2025-02-24T12:26:29.888626", |
| 88 | "mimetype": null, | 88 | "mimetype": null, | ||
| 89 | "mimetype_inner": null, | 89 | "mimetype_inner": null, | ||
| 90 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s Todas las | 90 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s Todas las | ||
| 91 | Edades", | 91 | Edades", | ||
| 92 | "name_translated": { | 92 | "name_translated": { | ||
| 93 | "ast": "", | 93 | "ast": "", | ||
| 94 | "en": "", | 94 | "en": "", | ||
| 95 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s Todas las | 95 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s Todas las | ||
| 96 | Edades" | 96 | Edades" | ||
| 97 | }, | 97 | }, | ||
| 98 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | 98 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | ||
| 99 | "position": 0, | 99 | "position": 0, | ||
| 100 | "resource_relation": [], | 100 | "resource_relation": [], | ||
| 101 | "resource_relation-1": "", | 101 | "resource_relation-1": "", | ||
| 102 | "resource_type": null, | 102 | "resource_type": null, | ||
| 103 | "size": null, | 103 | "size": null, | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| t | 105 | "url": "", | t | 105 | "url": |
| 106 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/12", | ||||
| 106 | "url_type": "" | 107 | "url_type": "" | ||
| 107 | }, | 108 | }, | ||
| 108 | { | 109 | { | ||
| 109 | "cache_last_updated": null, | 110 | "cache_last_updated": null, | ||
| 110 | "cache_url": null, | 111 | "cache_url": null, | ||
| 111 | "created": "2024-04-17T10:56:43.044642", | 112 | "created": "2024-04-17T10:56:43.044642", | ||
| 112 | "datastore_active": true, | 113 | "datastore_active": true, | ||
| 113 | "datastore_contains_all_records_of_source_file": false, | 114 | "datastore_contains_all_records_of_source_file": false, | ||
| 114 | "description": null, | 115 | "description": null, | ||
| 115 | "description_translated": { | 116 | "description_translated": { | ||
| 116 | "ast": "", | 117 | "ast": "", | ||
| 117 | "en": "", | 118 | "en": "", | ||
| 118 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s menos de 16 | 119 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s menos de 16 | ||
| 119 | A\u00f1os" | 120 | A\u00f1os" | ||
| 120 | }, | 121 | }, | ||
| 121 | "format": "CSV", | 122 | "format": "CSV", | ||
| 122 | "hash": "86d8eb0972f7e2b146d5cadb0be6d92f", | 123 | "hash": "86d8eb0972f7e2b146d5cadb0be6d92f", | ||
| 123 | "id": "c0f37510-995a-4806-9c02-2d9e59ec47eb", | 124 | "id": "c0f37510-995a-4806-9c02-2d9e59ec47eb", | ||
| 124 | "last_modified": null, | 125 | "last_modified": null, | ||
| 125 | "metadata_modified": "2025-02-24T12:26:16.746111", | 126 | "metadata_modified": "2025-02-24T12:26:16.746111", | ||
| 126 | "mimetype": null, | 127 | "mimetype": null, | ||
| 127 | "mimetype_inner": null, | 128 | "mimetype_inner": null, | ||
| 128 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s menos de 16 | 129 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s menos de 16 | ||
| 129 | A\u00f1os", | 130 | A\u00f1os", | ||
| 130 | "name_translated": { | 131 | "name_translated": { | ||
| 131 | "ast": "", | 132 | "ast": "", | ||
| 132 | "en": "", | 133 | "en": "", | ||
| 133 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s menos de 16 | 134 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s menos de 16 | ||
| 134 | A\u00f1os" | 135 | A\u00f1os" | ||
| 135 | }, | 136 | }, | ||
| 136 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | 137 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | ||
| 137 | "position": 1, | 138 | "position": 1, | ||
| 138 | "resource_relation": [], | 139 | "resource_relation": [], | ||
| 139 | "resource_relation-1": "", | 140 | "resource_relation-1": "", | ||
| 140 | "resource_type": null, | 141 | "resource_type": null, | ||
| 141 | "size": null, | 142 | "size": null, | ||
| 142 | "state": "active", | 143 | "state": "active", | ||
| 143 | "url": | 144 | "url": | ||
| 144 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/13", | 145 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/13", | ||
| 145 | "url_type": "" | 146 | "url_type": "" | ||
| 146 | }, | 147 | }, | ||
| 147 | { | 148 | { | ||
| 148 | "cache_last_updated": null, | 149 | "cache_last_updated": null, | ||
| 149 | "cache_url": null, | 150 | "cache_url": null, | ||
| 150 | "created": "2024-04-17T10:57:35.224419", | 151 | "created": "2024-04-17T10:57:35.224419", | ||
| 151 | "datastore_active": true, | 152 | "datastore_active": true, | ||
| 152 | "datastore_contains_all_records_of_source_file": false, | 153 | "datastore_contains_all_records_of_source_file": false, | ||
| 153 | "description": null, | 154 | "description": null, | ||
| 154 | "description_translated": { | 155 | "description_translated": { | ||
| 155 | "ast": "", | 156 | "ast": "", | ||
| 156 | "en": "", | 157 | "en": "", | ||
| 157 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s de 16 a 64 | 158 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s de 16 a 64 | ||
| 158 | A\u00f1os" | 159 | A\u00f1os" | ||
| 159 | }, | 160 | }, | ||
| 160 | "format": "CSV", | 161 | "format": "CSV", | ||
| 161 | "hash": "dd60663696168add170823d5c9f3fed9", | 162 | "hash": "dd60663696168add170823d5c9f3fed9", | ||
| 162 | "id": "8e687723-fbf4-4b10-ac4d-a5f31fca821c", | 163 | "id": "8e687723-fbf4-4b10-ac4d-a5f31fca821c", | ||
| 163 | "last_modified": null, | 164 | "last_modified": null, | ||
| 164 | "metadata_modified": "2025-02-24T12:25:41.939404", | 165 | "metadata_modified": "2025-02-24T12:25:41.939404", | ||
| 165 | "mimetype": null, | 166 | "mimetype": null, | ||
| 166 | "mimetype_inner": null, | 167 | "mimetype_inner": null, | ||
| 167 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s de 16 a 64 | 168 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s de 16 a 64 | ||
| 168 | A\u00f1os", | 169 | A\u00f1os", | ||
| 169 | "name_translated": { | 170 | "name_translated": { | ||
| 170 | "ast": "", | 171 | "ast": "", | ||
| 171 | "en": "", | 172 | "en": "", | ||
| 172 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s de 16 a 64 | 173 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s de 16 a 64 | ||
| 173 | A\u00f1os" | 174 | A\u00f1os" | ||
| 174 | }, | 175 | }, | ||
| 175 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | 176 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | ||
| 176 | "position": 2, | 177 | "position": 2, | ||
| 177 | "resource_relation": [], | 178 | "resource_relation": [], | ||
| 178 | "resource_relation-1": "", | 179 | "resource_relation-1": "", | ||
| 179 | "resource_type": null, | 180 | "resource_type": null, | ||
| 180 | "size": null, | 181 | "size": null, | ||
| 181 | "state": "active", | 182 | "state": "active", | ||
| 182 | "url": | 183 | "url": | ||
| 183 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/14", | 184 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/14", | ||
| 184 | "url_type": "" | 185 | "url_type": "" | ||
| 185 | }, | 186 | }, | ||
| 186 | { | 187 | { | ||
| 187 | "cache_last_updated": null, | 188 | "cache_last_updated": null, | ||
| 188 | "cache_url": null, | 189 | "cache_url": null, | ||
| 189 | "created": "2024-04-17T10:58:13.418982", | 190 | "created": "2024-04-17T10:58:13.418982", | ||
| 190 | "datastore_active": true, | 191 | "datastore_active": true, | ||
| 191 | "datastore_contains_all_records_of_source_file": false, | 192 | "datastore_contains_all_records_of_source_file": false, | ||
| 192 | "description": null, | 193 | "description": null, | ||
| 193 | "description_translated": { | 194 | "description_translated": { | ||
| 194 | "ast": "", | 195 | "ast": "", | ||
| 195 | "en": "", | 196 | "en": "", | ||
| 196 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s 65 y m\u00e1s | 197 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s 65 y m\u00e1s | ||
| 197 | A\u00f1os" | 198 | A\u00f1os" | ||
| 198 | }, | 199 | }, | ||
| 199 | "format": "CSV", | 200 | "format": "CSV", | ||
| 200 | "hash": "062c81b897be2eb46234a78552f33cc6", | 201 | "hash": "062c81b897be2eb46234a78552f33cc6", | ||
| 201 | "id": "3f1df4ba-1686-487f-8fb0-84e9326f087f", | 202 | "id": "3f1df4ba-1686-487f-8fb0-84e9326f087f", | ||
| 202 | "last_modified": null, | 203 | "last_modified": null, | ||
| 203 | "metadata_modified": "2025-02-24T12:24:48.834148", | 204 | "metadata_modified": "2025-02-24T12:24:48.834148", | ||
| 204 | "mimetype": null, | 205 | "mimetype": null, | ||
| 205 | "mimetype_inner": null, | 206 | "mimetype_inner": null, | ||
| 206 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s 65 y m\u00e1s | 207 | "name": "Poblaci\u00f3n total Hombres Avil\u00e9s 65 y m\u00e1s | ||
| 207 | A\u00f1os", | 208 | A\u00f1os", | ||
| 208 | "name_translated": { | 209 | "name_translated": { | ||
| 209 | "ast": "", | 210 | "ast": "", | ||
| 210 | "en": "", | 211 | "en": "", | ||
| 211 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s 65 y m\u00e1s | 212 | "es": "Poblaci\u00f3n total Hombres Avil\u00e9s 65 y m\u00e1s | ||
| 212 | A\u00f1os" | 213 | A\u00f1os" | ||
| 213 | }, | 214 | }, | ||
| 214 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | 215 | "package_id": "d3ae1ca3-e620-4cfa-9d1b-d2cfcc7be6a0", | ||
| 215 | "position": 3, | 216 | "position": 3, | ||
| 216 | "resource_relation": [], | 217 | "resource_relation": [], | ||
| 217 | "resource_relation-1": "", | 218 | "resource_relation-1": "", | ||
| 218 | "resource_type": null, | 219 | "resource_type": null, | ||
| 219 | "size": null, | 220 | "size": null, | ||
| 220 | "state": "active", | 221 | "state": "active", | ||
| 221 | "url": | 222 | "url": | ||
| 222 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/15", | 223 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/15", | ||
| 223 | "url_type": "" | 224 | "url_type": "" | ||
| 224 | } | 225 | } | ||
| 225 | ], | 226 | ], | ||
| 226 | "secondary_ods": "", | 227 | "secondary_ods": "", | ||
| 227 | "spatial_uris": | 228 | "spatial_uris": | ||
| 228 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 229 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 229 | "state": "active", | 230 | "state": "active", | ||
| 230 | "tags": [], | 231 | "tags": [], | ||
| 231 | "title": "Poblaci\u00f3n Total Hombres ", | 232 | "title": "Poblaci\u00f3n Total Hombres ", | ||
| 232 | "title_translated": { | 233 | "title_translated": { | ||
| 233 | "ast": "", | 234 | "ast": "", | ||
| 234 | "en": "", | 235 | "en": "", | ||
| 235 | "es": "Poblaci\u00f3n Total Hombres " | 236 | "es": "Poblaci\u00f3n Total Hombres " | ||
| 236 | }, | 237 | }, | ||
| 237 | "type": "dataset", | 238 | "type": "dataset", | ||
| 238 | "update_frequency": "yearly", | 239 | "update_frequency": "yearly", | ||
| 239 | "url": null, | 240 | "url": null, | ||
| 240 | "version": null | 241 | "version": null | ||
| 241 | } | 242 | } |
