Cambios
Agora mesmo 15 d’avientu de 2023 a les 10:19:23 CET,
- 
  
Recursu amestáu Ingresos 2018 a Presupuestos 2018. F.M. Cultura
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2018-01-01T00:00:00", | 8 | "from": "2018-01-01T00:00:00", | ||
| 9 | "to": "2018-12-31T00:00:00" | 9 | "to": "2018-12-31T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | 12 | "creator_user_id": "b8c35846-5e41-40f2-b52d-7992905fc942", | ||
| 13 | "department": "Gestion economico presupestaria", | 13 | "department": "Gestion economico presupestaria", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": false, | 15 | "geolocalized_data": false, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "c1bcadc0-7217-4449-aa95-f51f4f564645", | 17 | "id": "c1bcadc0-7217-4449-aa95-f51f4f564645", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "en": [ | 20 | "en": [ | ||
| 21 | "culture", | 21 | "culture", | ||
| 22 | "incomes", | 22 | "incomes", | ||
| 23 | "expenses", | 23 | "expenses", | ||
| 24 | "budgets", | 24 | "budgets", | ||
| 25 | "economy" | 25 | "economy" | ||
| 26 | ], | 26 | ], | ||
| 27 | "es": [ | 27 | "es": [ | ||
| 28 | "cultura", | 28 | "cultura", | ||
| 29 | "ingresos", | 29 | "ingresos", | ||
| 30 | "gastos", | 30 | "gastos", | ||
| 31 | "presupuestos", | 31 | "presupuestos", | ||
| 32 | "econom\u00eda" | 32 | "econom\u00eda" | ||
| 33 | ] | 33 | ] | ||
| 34 | }, | 34 | }, | ||
| 35 | "license_id": "cc-by", | 35 | "license_id": "cc-by", | ||
| 36 | "license_title": "Creative Commons Attribution", | 36 | "license_title": "Creative Commons Attribution", | ||
| 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 38 | "main_ods": "", | 38 | "main_ods": "", | ||
| 39 | "maintainer": null, | 39 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 40 | "maintainer_email": null, | ||
| 41 | "metadata_created": "2023-12-15T09:18:56.402780", | 41 | "metadata_created": "2023-12-15T09:18:56.402780", | ||
| n | 42 | "metadata_modified": "2023-12-15T09:18:56.402786", | n | 42 | "metadata_modified": "2023-12-15T09:19:23.668489", | 
| 43 | "name": "presupuestos-2018-f-m-cultura", | 43 | "name": "presupuestos-2018-f-m-cultura", | ||
| 44 | "notes": null, | 44 | "notes": null, | ||
| 45 | "notes_translated": { | 45 | "notes_translated": { | ||
| 46 | "ast": "", | 46 | "ast": "", | ||
| 47 | "en": "Global vision of the income, expenses and functional | 47 | "en": "Global vision of the income, expenses and functional | ||
| 48 | classification of the 2018 budget of the \"Fundaci\u00f3n Municipal de | 48 | classification of the 2018 budget of the \"Fundaci\u00f3n Municipal de | ||
| 49 | Cultura\"", | 49 | Cultura\"", | ||
| 50 | "es": "Visi\u00f3n global de los ingresos, gastos y | 50 | "es": "Visi\u00f3n global de los ingresos, gastos y | ||
| 51 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | 51 | clasificaci\u00f3n funcional del presupuesto de la Fundaci\u00f3n | ||
| 52 | Municipal de Cultura" | 52 | Municipal de Cultura" | ||
| 53 | }, | 53 | }, | ||
| n | 54 | "num_resources": 0, | n | 54 | "num_resources": 1, | 
| 55 | "num_tags": 0, | 55 | "num_tags": 0, | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2023-12-05T07:47:38.916237", | 58 | "created": "2023-12-05T07:47:38.916237", | ||
| 59 | "description": "", | 59 | "description": "", | ||
| 60 | "id": "cf8dc2d2-14d2-4bc3-b88c-013855f7e8f4", | 60 | "id": "cf8dc2d2-14d2-4bc3-b88c-013855f7e8f4", | ||
| 61 | "image_url": "2023-12-05-075839.540842LogoFMCnegroresized-1.png", | 61 | "image_url": "2023-12-05-075839.540842LogoFMCnegroresized-1.png", | ||
| 62 | "is_organization": true, | 62 | "is_organization": true, | ||
| 63 | "name": "fundacion-municipal-de-cultura-de-aviles", | 63 | "name": "fundacion-municipal-de-cultura-de-aviles", | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "title": "Fundaci\u00f3n Municipal de Cultura de Avil\u00e9s", | 65 | "title": "Fundaci\u00f3n Municipal de Cultura de Avil\u00e9s", | ||
| 66 | "type": "organization" | 66 | "type": "organization" | ||
| 67 | }, | 67 | }, | ||
| 68 | "original_creation": "2018-01-05T00:00:00", | 68 | "original_creation": "2018-01-05T00:00:00", | ||
| 69 | "owner_org": "cf8dc2d2-14d2-4bc3-b88c-013855f7e8f4", | 69 | "owner_org": "cf8dc2d2-14d2-4bc3-b88c-013855f7e8f4", | ||
| 70 | "private": false, | 70 | "private": false, | ||
| 71 | "reference": [ | 71 | "reference": [ | ||
| 72 | "https://aviles.es/web/guest/presupuestos" | 72 | "https://aviles.es/web/guest/presupuestos" | ||
| 73 | ], | 73 | ], | ||
| 74 | "relationships_as_object": [], | 74 | "relationships_as_object": [], | ||
| 75 | "relationships_as_subject": [], | 75 | "relationships_as_subject": [], | ||
| t | 76 | "resources": [], | t | 76 | "resources": [ | 
| 77 | { | ||||
| 78 | "cache_last_updated": null, | ||||
| 79 | "cache_url": null, | ||||
| 80 | "created": "2023-12-15T09:19:23.678843", | ||||
| 81 | "datastore_active": false, | ||||
| 82 | "datastore_contains_all_records_of_source_file": false, | ||||
| 83 | "description": null, | ||||
| 84 | "description_translated": { | ||||
| 85 | "ast": "", | ||||
| 86 | "en": "Incomes 2018", | ||||
| 87 | "es": "Ingresos 2018" | ||||
| 88 | }, | ||||
| 89 | "format": "CSV", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "539be87f-466f-4539-a68e-25b406bfca72", | ||||
| 92 | "last_modified": "2023-12-15T09:19:23.659797", | ||||
| 93 | "metadata_modified": "2023-12-15T09:19:23.675274", | ||||
| 94 | "mimetype": "text/csv", | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "Ingresos 2018", | ||||
| 97 | "name_translated": { | ||||
| 98 | "ast": "", | ||||
| 99 | "en": "Incomes 2018", | ||||
| 100 | "es": "Ingresos 2018" | ||||
| 101 | }, | ||||
| 102 | "package_id": "c1bcadc0-7217-4449-aa95-f51f4f564645", | ||||
| 103 | "position": 0, | ||||
| 104 | "resource_relation": [], | ||||
| 105 | "resource_relation-1": "", | ||||
| 106 | "resource_type": null, | ||||
| 107 | "size": 41521, | ||||
| 108 | "state": "active", | ||||
| 109 | "url": | ||||
| 110 | 5/resource/539be87f-466f-4539-a68e-25b406bfca72/download/dataset.csv", | ||||
| 111 | "url_type": "upload" | ||||
| 112 | } | ||||
| 113 | ], | ||||
| 77 | "secondary_ods": "", | 114 | "secondary_ods": "", | ||
| 78 | "spatial_uris": | 115 | "spatial_uris": | ||
| 79 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | 116 | "http://datos.gob.es/recurso/sector-publico/territorio/Aviles", | ||
| 80 | "state": "draft", | 117 | "state": "draft", | ||
| 81 | "tags": [], | 118 | "tags": [], | ||
| 82 | "title": "Presupuestos 2018. F.M. Cultura", | 119 | "title": "Presupuestos 2018. F.M. Cultura", | ||
| 83 | "title_translated": { | 120 | "title_translated": { | ||
| 84 | "ast": "", | 121 | "ast": "", | ||
| 85 | "en": "Budgets 2018. F.M. Cultura", | 122 | "en": "Budgets 2018. F.M. Cultura", | ||
| 86 | "es": "Presupuestos 2018. F.M. Cultura" | 123 | "es": "Presupuestos 2018. F.M. Cultura" | ||
| 87 | }, | 124 | }, | ||
| 88 | "type": "dataset", | 125 | "type": "dataset", | ||
| 89 | "update_frequency": "yearly", | 126 | "update_frequency": "yearly", | ||
| 90 | "url": null, | 127 | "url": null, | ||
| 91 | "version": null | 128 | "version": null | ||
| 92 | } | 129 | } | 
