Cambios
Agora mesmo 17 d’abril de 2024 a les 13:24:20 CEST,
-
Recursu amestáu Población total Mujeres Avilés de 16 a 64 Años a Población Total Mujeres
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2003-01-01T00:00:00" | 8 | "from": "2003-01-01T00:00:00" | ||
| 9 | } | 9 | } | ||
| 10 | }, | 10 | }, | ||
| 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 12 | "department": "administracion general", | 12 | "department": "administracion general", | ||
| 13 | "gender_perspective": true, | 13 | "gender_perspective": true, | ||
| 14 | "geolocalized_data": false, | 14 | "geolocalized_data": false, | ||
| 15 | "groups": [], | 15 | "groups": [], | ||
| 16 | "id": "b3563fd0-2c3c-493b-ba8d-2bb8844272ba", | 16 | "id": "b3563fd0-2c3c-493b-ba8d-2bb8844272ba", | ||
| 17 | "isopen": true, | 17 | "isopen": true, | ||
| 18 | "keywords": { | 18 | "keywords": { | ||
| 19 | "es": [ | 19 | "es": [ | ||
| 20 | "demograf\u00eda", | 20 | "demograf\u00eda", | ||
| 21 | "poblaci\u00f3n", | 21 | "poblaci\u00f3n", | ||
| 22 | "padr\u00f3n" | 22 | "padr\u00f3n" | ||
| 23 | ] | 23 | ] | ||
| 24 | }, | 24 | }, | ||
| 25 | "license_id": "cc-by", | 25 | "license_id": "cc-by", | ||
| 26 | "license_title": "Creative Commons Attribution", | 26 | "license_title": "Creative Commons Attribution", | ||
| 27 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 27 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 28 | "main_ods": "", | 28 | "main_ods": "", | ||
| 29 | "maintainer": null, | 29 | "maintainer": null, | ||
| 30 | "maintainer_email": null, | 30 | "maintainer_email": null, | ||
| 31 | "metadata_created": "2024-04-17T11:21:34.846630", | 31 | "metadata_created": "2024-04-17T11:21:34.846630", | ||
| n | 32 | "metadata_modified": "2024-04-17T11:23:40.937004", | n | 32 | "metadata_modified": "2024-04-17T11:24:20.668955", |
| 33 | "name": "poblacion-total-mujeres", | 33 | "name": "poblacion-total-mujeres", | ||
| 34 | "notes": null, | 34 | "notes": null, | ||
| 35 | "notes_translated": { | 35 | "notes_translated": { | ||
| 36 | "ast": "", | 36 | "ast": "", | ||
| 37 | "en": "", | 37 | "en": "", | ||
| 38 | "es": "Poblaci\u00f3n Total Mujeres" | 38 | "es": "Poblaci\u00f3n Total Mujeres" | ||
| 39 | }, | 39 | }, | ||
| n | 40 | "num_resources": 2, | n | 40 | "num_resources": 3, |
| 41 | "num_tags": 0, | 41 | "num_tags": 0, | ||
| 42 | "organization": { | 42 | "organization": { | ||
| 43 | "approval_status": "approved", | 43 | "approval_status": "approved", | ||
| 44 | "created": "2023-11-22T16:33:11.673791", | 44 | "created": "2023-11-22T16:33:11.673791", | ||
| 45 | "description": "", | 45 | "description": "", | ||
| 46 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 46 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 47 | "image_url": "2023-11-24-121530.907793unnamed.png", | 47 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 48 | "is_organization": true, | 48 | "is_organization": true, | ||
| 49 | "name": "ayuntamiento-de-aviles", | 49 | "name": "ayuntamiento-de-aviles", | ||
| 50 | "state": "active", | 50 | "state": "active", | ||
| 51 | "title": "Ayuntamiento de Avil\u00e9s", | 51 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 52 | "type": "organization" | 52 | "type": "organization" | ||
| 53 | }, | 53 | }, | ||
| 54 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 54 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 55 | "private": false, | 55 | "private": false, | ||
| 56 | "reference": [], | 56 | "reference": [], | ||
| 57 | "relationships_as_object": [], | 57 | "relationships_as_object": [], | ||
| 58 | "relationships_as_subject": [], | 58 | "relationships_as_subject": [], | ||
| 59 | "resources": [ | 59 | "resources": [ | ||
| 60 | { | 60 | { | ||
| 61 | "cache_last_updated": null, | 61 | "cache_last_updated": null, | ||
| 62 | "cache_url": null, | 62 | "cache_url": null, | ||
| 63 | "created": "2024-04-17T11:22:59.639769", | 63 | "created": "2024-04-17T11:22:59.639769", | ||
| 64 | "datastore_active": false, | 64 | "datastore_active": false, | ||
| 65 | "datastore_contains_all_records_of_source_file": false, | 65 | "datastore_contains_all_records_of_source_file": false, | ||
| 66 | "description": null, | 66 | "description": null, | ||
| 67 | "description_translated": { | 67 | "description_translated": { | ||
| 68 | "ast": "", | 68 | "ast": "", | ||
| 69 | "en": "", | 69 | "en": "", | ||
| 70 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s Todas las | 70 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s Todas las | ||
| 71 | Edades" | 71 | Edades" | ||
| 72 | }, | 72 | }, | ||
| 73 | "format": "CSV", | 73 | "format": "CSV", | ||
| 74 | "hash": "91a319a8c772519ab75a6fd7e97b901a", | 74 | "hash": "91a319a8c772519ab75a6fd7e97b901a", | ||
| 75 | "id": "cfda2bc8-8b8b-407f-ade2-c75edf039d86", | 75 | "id": "cfda2bc8-8b8b-407f-ade2-c75edf039d86", | ||
| 76 | "last_modified": null, | 76 | "last_modified": null, | ||
| 77 | "metadata_modified": "2024-04-17T11:23:35.811009", | 77 | "metadata_modified": "2024-04-17T11:23:35.811009", | ||
| 78 | "mimetype": null, | 78 | "mimetype": null, | ||
| 79 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 80 | "name": "Poblaci\u00f3n total Mujeres Avil\u00e9s Todas las | 80 | "name": "Poblaci\u00f3n total Mujeres Avil\u00e9s Todas las | ||
| 81 | Edades", | 81 | Edades", | ||
| 82 | "name_translated": { | 82 | "name_translated": { | ||
| 83 | "ast": "", | 83 | "ast": "", | ||
| 84 | "en": "", | 84 | "en": "", | ||
| 85 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s Todas las | 85 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s Todas las | ||
| 86 | Edades" | 86 | Edades" | ||
| 87 | }, | 87 | }, | ||
| 88 | "package_id": "b3563fd0-2c3c-493b-ba8d-2bb8844272ba", | 88 | "package_id": "b3563fd0-2c3c-493b-ba8d-2bb8844272ba", | ||
| 89 | "position": 0, | 89 | "position": 0, | ||
| 90 | "resource_relation": [], | 90 | "resource_relation": [], | ||
| 91 | "resource_relation-1": "", | 91 | "resource_relation-1": "", | ||
| 92 | "resource_type": null, | 92 | "resource_type": null, | ||
| 93 | "size": null, | 93 | "size": null, | ||
| 94 | "state": "active", | 94 | "state": "active", | ||
| 95 | "url": | 95 | "url": | ||
| 96 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/24", | 96 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/24", | ||
| 97 | "url_type": null | 97 | "url_type": null | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "cache_last_updated": null, | 100 | "cache_last_updated": null, | ||
| 101 | "cache_url": null, | 101 | "cache_url": null, | ||
| 102 | "created": "2024-04-17T11:23:35.816337", | 102 | "created": "2024-04-17T11:23:35.816337", | ||
| 103 | "datastore_active": false, | 103 | "datastore_active": false, | ||
| 104 | "datastore_contains_all_records_of_source_file": false, | 104 | "datastore_contains_all_records_of_source_file": false, | ||
| 105 | "description": null, | 105 | "description": null, | ||
| 106 | "description_translated": { | 106 | "description_translated": { | ||
| 107 | "ast": "", | 107 | "ast": "", | ||
| 108 | "en": "", | 108 | "en": "", | ||
| 109 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s menos de 16 | 109 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s menos de 16 | ||
| 110 | A\u00f1os" | 110 | A\u00f1os" | ||
| 111 | }, | 111 | }, | ||
| 112 | "format": "CSV", | 112 | "format": "CSV", | ||
| 113 | "hash": "cd7be5b925fb036e61dac2992480f643", | 113 | "hash": "cd7be5b925fb036e61dac2992480f643", | ||
| 114 | "id": "492e76b3-7da1-4de2-aa9b-f22a0abd2abe", | 114 | "id": "492e76b3-7da1-4de2-aa9b-f22a0abd2abe", | ||
| 115 | "last_modified": null, | 115 | "last_modified": null, | ||
| n | 116 | "metadata_modified": "2024-04-17T11:23:40.946824", | n | 116 | "metadata_modified": "2024-04-17T11:24:20.699675", |
| 117 | "mimetype": null, | 117 | "mimetype": null, | ||
| 118 | "mimetype_inner": null, | 118 | "mimetype_inner": null, | ||
| 119 | "name": "Poblaci\u00f3n total Mujeres Avil\u00e9s menos de 16 | 119 | "name": "Poblaci\u00f3n total Mujeres Avil\u00e9s menos de 16 | ||
| 120 | A\u00f1os", | 120 | A\u00f1os", | ||
| 121 | "name_translated": { | 121 | "name_translated": { | ||
| 122 | "ast": "", | 122 | "ast": "", | ||
| 123 | "en": "", | 123 | "en": "", | ||
| 124 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s menos de 16 | 124 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s menos de 16 | ||
| 125 | A\u00f1os" | 125 | A\u00f1os" | ||
| 126 | }, | 126 | }, | ||
| 127 | "package_id": "b3563fd0-2c3c-493b-ba8d-2bb8844272ba", | 127 | "package_id": "b3563fd0-2c3c-493b-ba8d-2bb8844272ba", | ||
| 128 | "position": 1, | 128 | "position": 1, | ||
| 129 | "resource_relation": [], | 129 | "resource_relation": [], | ||
| 130 | "resource_relation-1": "", | 130 | "resource_relation-1": "", | ||
| 131 | "resource_type": null, | 131 | "resource_type": null, | ||
| 132 | "size": null, | 132 | "size": null, | ||
| 133 | "state": "active", | 133 | "state": "active", | ||
| 134 | "url": | 134 | "url": | ||
| 135 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/25", | 135 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/25", | ||
| 136 | "url_type": null | 136 | "url_type": null | ||
| t | t | 137 | }, | ||
| 138 | { | ||||
| 139 | "cache_last_updated": null, | ||||
| 140 | "cache_url": null, | ||||
| 141 | "created": "2024-04-17T11:24:20.712373", | ||||
| 142 | "datastore_active": false, | ||||
| 143 | "datastore_contains_all_records_of_source_file": false, | ||||
| 144 | "description": null, | ||||
| 145 | "description_translated": { | ||||
| 146 | "ast": "", | ||||
| 147 | "en": "", | ||||
| 148 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s de 16 a 64 | ||||
| 149 | A\u00f1os" | ||||
| 150 | }, | ||||
| 151 | "format": "CSV", | ||||
| 152 | "hash": "", | ||||
| 153 | "id": "85df485e-1ff8-45ac-98f0-c17ebca86bfd", | ||||
| 154 | "last_modified": null, | ||||
| 155 | "metadata_modified": "2024-04-17T11:24:20.700693", | ||||
| 156 | "mimetype": null, | ||||
| 157 | "mimetype_inner": null, | ||||
| 158 | "name": "Poblaci\u00f3n total Mujeres Avil\u00e9s de 16 a 64 | ||||
| 159 | A\u00f1os", | ||||
| 160 | "name_translated": { | ||||
| 161 | "ast": "", | ||||
| 162 | "en": "", | ||||
| 163 | "es": "Poblaci\u00f3n total Mujeres Avil\u00e9s de 16 a 64 | ||||
| 164 | A\u00f1os" | ||||
| 165 | }, | ||||
| 166 | "package_id": "b3563fd0-2c3c-493b-ba8d-2bb8844272ba", | ||||
| 167 | "position": 2, | ||||
| 168 | "resource_relation": [], | ||||
| 169 | "resource_relation-1": "", | ||||
| 170 | "resource_type": null, | ||||
| 171 | "size": null, | ||||
| 172 | "state": "active", | ||||
| 173 | "url": | ||||
| 174 | "http://des-datos.aviles.es/OpendataAPI/getPoblacionTodos/26", | ||||
| 175 | "url_type": null | ||||
| 137 | } | 176 | } | ||
| 138 | ], | 177 | ], | ||
| 139 | "secondary_ods": "", | 178 | "secondary_ods": "", | ||
| 140 | "spatial_uris": | 179 | "spatial_uris": | ||
| 141 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 180 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 142 | "state": "draft", | 181 | "state": "draft", | ||
| 143 | "tags": [], | 182 | "tags": [], | ||
| 144 | "title": "Poblaci\u00f3n Total Mujeres", | 183 | "title": "Poblaci\u00f3n Total Mujeres", | ||
| 145 | "title_translated": { | 184 | "title_translated": { | ||
| 146 | "ast": "", | 185 | "ast": "", | ||
| 147 | "en": "", | 186 | "en": "", | ||
| 148 | "es": "Poblaci\u00f3n Total Mujeres" | 187 | "es": "Poblaci\u00f3n Total Mujeres" | ||
| 149 | }, | 188 | }, | ||
| 150 | "type": "dataset", | 189 | "type": "dataset", | ||
| 151 | "update_frequency": "yearly", | 190 | "update_frequency": "yearly", | ||
| 152 | "url": null, | 191 | "url": null, | ||
| 153 | "version": null | 192 | "version": null | ||
| 154 | } | 193 | } |
