Cambios
Agora mesmo 28 de xineru de 2025 a les 13:12:44 CET,
-
Recursu amestáu Estación Matadero a Calidad del aire, año 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2024-01-01T00:00:00", | 8 | "from": "2024-01-01T00:00:00", | ||
| 9 | "to": "2024-12-31T00:00:00" | 9 | "to": "2024-12-31T00:00:00" | ||
| 10 | } | 10 | } | ||
| 11 | }, | 11 | }, | ||
| 12 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 12 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 13 | "department": "salud ciudad saludable", | 13 | "department": "salud ciudad saludable", | ||
| 14 | "gender_perspective": false, | 14 | "gender_perspective": false, | ||
| 15 | "geolocalized_data": true, | 15 | "geolocalized_data": true, | ||
| 16 | "groups": [], | 16 | "groups": [], | ||
| 17 | "id": "6e562933-a441-436c-9e07-7da7496340f3", | 17 | "id": "6e562933-a441-436c-9e07-7da7496340f3", | ||
| 18 | "isopen": true, | 18 | "isopen": true, | ||
| 19 | "keywords": { | 19 | "keywords": { | ||
| 20 | "ast": [ | 20 | "ast": [ | ||
| 21 | "sal\u00fa", | 21 | "sal\u00fa", | ||
| 22 | "aire", | 22 | "aire", | ||
| 23 | "calid\u00e1" | 23 | "calid\u00e1" | ||
| 24 | ], | 24 | ], | ||
| 25 | "en": [ | 25 | "en": [ | ||
| 26 | "health", | 26 | "health", | ||
| 27 | "air", | 27 | "air", | ||
| 28 | "quality" | 28 | "quality" | ||
| 29 | ], | 29 | ], | ||
| 30 | "es": [ | 30 | "es": [ | ||
| 31 | "salud", | 31 | "salud", | ||
| 32 | "aire", | 32 | "aire", | ||
| 33 | "calidad" | 33 | "calidad" | ||
| 34 | ] | 34 | ] | ||
| 35 | }, | 35 | }, | ||
| 36 | "license_id": "cc-by", | 36 | "license_id": "cc-by", | ||
| 37 | "license_title": "Creative Commons Attribution", | 37 | "license_title": "Creative Commons Attribution", | ||
| 38 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 38 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 39 | "main_ods": "ODS11", | 39 | "main_ods": "ODS11", | ||
| 40 | "maintainer": null, | 40 | "maintainer": null, | ||
| 41 | "maintainer_email": null, | 41 | "maintainer_email": null, | ||
| 42 | "metadata_created": "2025-01-28T12:03:35.434080", | 42 | "metadata_created": "2025-01-28T12:03:35.434080", | ||
| n | 43 | "metadata_modified": "2025-01-28T12:11:55.345428", | n | 43 | "metadata_modified": "2025-01-28T12:12:44.724405", |
| 44 | "name": "calidad-del-aire-ano-2024", | 44 | "name": "calidad-del-aire-ano-2024", | ||
| 45 | "notes": null, | 45 | "notes": null, | ||
| 46 | "notes_translated": { | 46 | "notes_translated": { | ||
| 47 | "ast": "La rede de control de la calid\u00e1 del aire xestionada | 47 | "ast": "La rede de control de la calid\u00e1 del aire xestionada | ||
| 48 | pol Princip\u00e1u d'Asturies ta formada por un conxuntu d'estaciones | 48 | pol Princip\u00e1u d'Asturies ta formada por un conxuntu d'estaciones | ||
| 49 | remotes. Los contaminantes a midir van ser GUO2, NON, NON2, CO, PM10, | 49 | remotes. Los contaminantes a midir van ser GUO2, NON, NON2, CO, PM10, | ||
| 50 | 03, BEN, TOL, MXIL, PM25. Non toles estaciones tienen el grupu | 50 | 03, BEN, TOL, MXIL, PM25. Non toles estaciones tienen el grupu | ||
| 51 | completu de mid\u00edes.", | 51 | completu de mid\u00edes.", | ||
| 52 | "en": "The air quality control network managed by the Principality | 52 | "en": "The air quality control network managed by the Principality | ||
| 53 | of Asturias is made up of a set of remote stations. The pollutants to | 53 | of Asturias is made up of a set of remote stations. The pollutants to | ||
| 54 | be measured will be SO2, NO, NO2, CO, PM10, 03, BEN, TOL, MXIL, PM25. | 54 | be measured will be SO2, NO, NO2, CO, PM10, 03, BEN, TOL, MXIL, PM25. | ||
| 55 | Not all stations have the complete set of measurements.", | 55 | Not all stations have the complete set of measurements.", | ||
| 56 | "es": "La red de control de la calidad del aire gestionada por el | 56 | "es": "La red de control de la calidad del aire gestionada por el | ||
| 57 | Principado de Asturias est\u00e1 formada por un conjunto de estaciones | 57 | Principado de Asturias est\u00e1 formada por un conjunto de estaciones | ||
| 58 | remotas. Los contaminantes a medir ser\u00e1n SO2, NO, NO2, CO, PM10, | 58 | remotas. Los contaminantes a medir ser\u00e1n SO2, NO, NO2, CO, PM10, | ||
| 59 | 03, BEN, TOL, MXIL, PM25. No todas las estaciones tienen el grupo | 59 | 03, BEN, TOL, MXIL, PM25. No todas las estaciones tienen el grupo | ||
| 60 | completo de mediciones." | 60 | completo de mediciones." | ||
| 61 | }, | 61 | }, | ||
| n | 62 | "num_resources": 1, | n | 62 | "num_resources": 2, |
| 63 | "num_tags": 0, | 63 | "num_tags": 0, | ||
| 64 | "organization": { | 64 | "organization": { | ||
| 65 | "approval_status": "approved", | 65 | "approval_status": "approved", | ||
| 66 | "created": "2023-11-22T16:33:11.673791", | 66 | "created": "2023-11-22T16:33:11.673791", | ||
| 67 | "description": "", | 67 | "description": "", | ||
| 68 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 68 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 69 | "image_url": "2023-11-24-121530.907793unnamed.png", | 69 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 70 | "is_organization": true, | 70 | "is_organization": true, | ||
| 71 | "name": "ayuntamiento-de-aviles", | 71 | "name": "ayuntamiento-de-aviles", | ||
| 72 | "state": "active", | 72 | "state": "active", | ||
| 73 | "title": "Ayuntamiento de Avil\u00e9s", | 73 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 74 | "type": "organization" | 74 | "type": "organization" | ||
| 75 | }, | 75 | }, | ||
| 76 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 76 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 77 | "private": false, | 77 | "private": false, | ||
| 78 | "reference": [ | 78 | "reference": [ | ||
| 79 | "https://asturaire.asturias.es/consultas" | 79 | "https://asturaire.asturias.es/consultas" | ||
| 80 | ], | 80 | ], | ||
| 81 | "relationships_as_object": [], | 81 | "relationships_as_object": [], | ||
| 82 | "relationships_as_subject": [], | 82 | "relationships_as_subject": [], | ||
| 83 | "resources": [ | 83 | "resources": [ | ||
| 84 | { | 84 | { | ||
| 85 | "cache_last_updated": null, | 85 | "cache_last_updated": null, | ||
| 86 | "cache_url": null, | 86 | "cache_url": null, | ||
| 87 | "ckan_url": "https://des-datos.aviles.es", | 87 | "ckan_url": "https://des-datos.aviles.es", | ||
| 88 | "created": "2025-01-28T12:11:51.045925", | 88 | "created": "2025-01-28T12:11:51.045925", | ||
| 89 | "datastore_active": true, | 89 | "datastore_active": true, | ||
| 90 | "datastore_contains_all_records_of_source_file": true, | 90 | "datastore_contains_all_records_of_source_file": true, | ||
| 91 | "description": null, | 91 | "description": null, | ||
| 92 | "description_translated": { | 92 | "description_translated": { | ||
| 93 | "ast": "", | 93 | "ast": "", | ||
| 94 | "en": "", | 94 | "en": "", | ||
| 95 | "es": "" | 95 | "es": "" | ||
| 96 | }, | 96 | }, | ||
| 97 | "format": "XLSX", | 97 | "format": "XLSX", | ||
| 98 | "hash": "7390960c3896403e1fef08030ca16ad9", | 98 | "hash": "7390960c3896403e1fef08030ca16ad9", | ||
| 99 | "id": "404ee822-a6bf-4701-b43c-3524bb97d693", | 99 | "id": "404ee822-a6bf-4701-b43c-3524bb97d693", | ||
| 100 | "ignore_hash": false, | 100 | "ignore_hash": false, | ||
| 101 | "last_modified": "2025-01-28T12:11:51.017181", | 101 | "last_modified": "2025-01-28T12:11:51.017181", | ||
| 102 | "metadata_modified": "2025-01-28T12:11:55.355197", | 102 | "metadata_modified": "2025-01-28T12:11:55.355197", | ||
| 103 | "mimetype": | 103 | "mimetype": | ||
| 104 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 104 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 105 | "mimetype_inner": null, | 105 | "mimetype_inner": null, | ||
| 106 | "name": "Estaci\u00f3n Plaza Guitarra", | 106 | "name": "Estaci\u00f3n Plaza Guitarra", | ||
| 107 | "name_translated": { | 107 | "name_translated": { | ||
| 108 | "ast": "Estaci\u00f3n Plaza Guitarra", | 108 | "ast": "Estaci\u00f3n Plaza Guitarra", | ||
| 109 | "en": "Plaza Guitarra station", | 109 | "en": "Plaza Guitarra station", | ||
| 110 | "es": "Estaci\u00f3n Plaza Guitarra" | 110 | "es": "Estaci\u00f3n Plaza Guitarra" | ||
| 111 | }, | 111 | }, | ||
| 112 | "original_url": | 112 | "original_url": | ||
| 113 | 4bb97d693/download/val1d_plaza-guitarra-01-01-2024-a-31-12-2024.xlsx", | 113 | 4bb97d693/download/val1d_plaza-guitarra-01-01-2024-a-31-12-2024.xlsx", | ||
| 114 | "package_id": "6e562933-a441-436c-9e07-7da7496340f3", | 114 | "package_id": "6e562933-a441-436c-9e07-7da7496340f3", | ||
| 115 | "position": 0, | 115 | "position": 0, | ||
| 116 | "resource_id": "404ee822-a6bf-4701-b43c-3524bb97d693", | 116 | "resource_id": "404ee822-a6bf-4701-b43c-3524bb97d693", | ||
| 117 | "resource_relation": [], | 117 | "resource_relation": [], | ||
| 118 | "resource_relation-1": "", | 118 | "resource_relation-1": "", | ||
| 119 | "resource_type": null, | 119 | "resource_type": null, | ||
| 120 | "set_url_type": false, | 120 | "set_url_type": false, | ||
| 121 | "size": 187252, | 121 | "size": 187252, | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "task_created": "2025-01-28 12:11:51.556340", | 123 | "task_created": "2025-01-28 12:11:51.556340", | ||
| 124 | "url": | 124 | "url": | ||
| 125 | 4bb97d693/download/val1d_plaza-guitarra-01-01-2024-a-31-12-2024.xlsx", | 125 | 4bb97d693/download/val1d_plaza-guitarra-01-01-2024-a-31-12-2024.xlsx", | ||
| 126 | "url_type": "upload" | 126 | "url_type": "upload" | ||
| t | t | 127 | }, | ||
| 128 | { | ||||
| 129 | "cache_last_updated": null, | ||||
| 130 | "cache_url": null, | ||||
| 131 | "created": "2025-01-28T12:12:44.735774", | ||||
| 132 | "datastore_active": false, | ||||
| 133 | "datastore_contains_all_records_of_source_file": false, | ||||
| 134 | "description": null, | ||||
| 135 | "description_translated": { | ||||
| 136 | "ast": "", | ||||
| 137 | "en": "", | ||||
| 138 | "es": "" | ||||
| 139 | }, | ||||
| 140 | "format": "XLSX", | ||||
| 141 | "hash": "", | ||||
| 142 | "id": "002dc64a-f415-417b-9e44-866771fca45a", | ||||
| 143 | "last_modified": "2025-01-28T12:12:44.704170", | ||||
| 144 | "metadata_modified": "2025-01-28T12:12:44.731794", | ||||
| 145 | "mimetype": | ||||
| 146 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 147 | "mimetype_inner": null, | ||||
| 148 | "name": "Estaci\u00f3n Matadero", | ||||
| 149 | "name_translated": { | ||||
| 150 | "ast": "Estaci\u00f3n Matadero", | ||||
| 151 | "en": "Matadero station", | ||||
| 152 | "es": "Estaci\u00f3n Matadero" | ||||
| 153 | }, | ||||
| 154 | "package_id": "6e562933-a441-436c-9e07-7da7496340f3", | ||||
| 155 | "position": 1, | ||||
| 156 | "resource_relation": [], | ||||
| 157 | "resource_relation-1": "", | ||||
| 158 | "resource_type": null, | ||||
| 159 | "size": 210637, | ||||
| 160 | "state": "active", | ||||
| 161 | "url": | ||||
| 162 | 44-866771fca45a/download/val1d_matadero-01-01-2024-a-31-12-2024.xlsx", | ||||
| 163 | "url_type": "upload" | ||||
| 127 | } | 164 | } | ||
| 128 | ], | 165 | ], | ||
| 129 | "secondary_ods": "", | 166 | "secondary_ods": "", | ||
| 130 | "spatial_uris": | 167 | "spatial_uris": | ||
| 131 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 168 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 132 | "state": "active", | 169 | "state": "active", | ||
| 133 | "tags": [], | 170 | "tags": [], | ||
| 134 | "title": "Calidad del aire, a\u00f1o 2024", | 171 | "title": "Calidad del aire, a\u00f1o 2024", | ||
| 135 | "title_translated": { | 172 | "title_translated": { | ||
| 136 | "ast": "Calid\u00e1 del aire, a\u00f1u 2024", | 173 | "ast": "Calid\u00e1 del aire, a\u00f1u 2024", | ||
| 137 | "en": "Air quality, 2024", | 174 | "en": "Air quality, 2024", | ||
| 138 | "es": "Calidad del aire, a\u00f1o 2024" | 175 | "es": "Calidad del aire, a\u00f1o 2024" | ||
| 139 | }, | 176 | }, | ||
| 140 | "type": "dataset", | 177 | "type": "dataset", | ||
| 141 | "update_frequency": "yearly", | 178 | "update_frequency": "yearly", | ||
| 142 | "url": null, | 179 | "url": null, | ||
| 143 | "version": null | 180 | "version": null | ||
| 144 | } | 181 | } |
