Cambios
Agora mesmo 10 d’abril de 2025 a les 09:25:36 CEST,
-
Cambiáu'l valor del campu
main_ods
aODS11
en Población Española Hombres
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "conforms_to": [], | 4 | "conforms_to": [], | ||
| 5 | "contact_email": "datosabiertos@aviles.es", | 5 | "contact_email": "datosabiertos@aviles.es", | ||
| 6 | "coverage": { | 6 | "coverage": { | ||
| 7 | "1": { | 7 | "1": { | ||
| 8 | "from": "2003-01-01T00:00:00" | 8 | "from": "2003-01-01T00:00:00" | ||
| 9 | } | 9 | } | ||
| 10 | }, | 10 | }, | ||
| 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | 11 | "creator_user_id": "6f52386f-6005-4cf9-ab6c-1c4000519387", | ||
| 12 | "department": "administracion general", | 12 | "department": "administracion general", | ||
| 13 | "gender_perspective": true, | 13 | "gender_perspective": true, | ||
| 14 | "geolocalized_data": false, | 14 | "geolocalized_data": false, | ||
| 15 | "groups": [ | 15 | "groups": [ | ||
| 16 | { | 16 | { | ||
| 17 | "description": "", | 17 | "description": "", | ||
| 18 | "display_name": "Demograf\u00eda", | 18 | "display_name": "Demograf\u00eda", | ||
| 19 | "id": "4aae2d50-ae7b-46e7-994f-38119bc83dcd", | 19 | "id": "4aae2d50-ae7b-46e7-994f-38119bc83dcd", | ||
| 20 | "image_display_url": | 20 | "image_display_url": | ||
| 21 | datos.aviles.es/uploads/group/2023-11-24-122327.557101Demografia.jpg", | 21 | datos.aviles.es/uploads/group/2023-11-24-122327.557101Demografia.jpg", | ||
| 22 | "name": "demografia", | 22 | "name": "demografia", | ||
| 23 | "title": "Demograf\u00eda" | 23 | "title": "Demograf\u00eda" | ||
| 24 | } | 24 | } | ||
| 25 | ], | 25 | ], | ||
| 26 | "id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | 26 | "id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | ||
| 27 | "isopen": true, | 27 | "isopen": true, | ||
| 28 | "keywords": { | 28 | "keywords": { | ||
| 29 | "es": [ | 29 | "es": [ | ||
| 30 | "demograf\u00eda", | 30 | "demograf\u00eda", | ||
| 31 | "poblaci\u00f3n", | 31 | "poblaci\u00f3n", | ||
| 32 | "padr\u00f3n" | 32 | "padr\u00f3n" | ||
| 33 | ] | 33 | ] | ||
| 34 | }, | 34 | }, | ||
| 35 | "license_id": "cc-by", | 35 | "license_id": "cc-by", | ||
| 36 | "license_title": "Creative Commons Attribution", | 36 | "license_title": "Creative Commons Attribution", | ||
| 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 37 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| n | 38 | "main_ods": "", | n | 38 | "main_ods": "ODS11", |
| 39 | "maintainer": null, | 39 | "maintainer": null, | ||
| 40 | "maintainer_email": null, | 40 | "maintainer_email": null, | ||
| 41 | "metadata_created": "2024-04-17T11:07:17.226102", | 41 | "metadata_created": "2024-04-17T11:07:17.226102", | ||
| t | 42 | "metadata_modified": "2025-04-09T22:10:09.377763", | t | 42 | "metadata_modified": "2025-04-10T07:25:35.681535", |
| 43 | "name": "poblacion-espanola-hombres", | 43 | "name": "poblacion-espanola-hombres", | ||
| 44 | "notes": null, | 44 | "notes": null, | ||
| 45 | "notes_translated": { | 45 | "notes_translated": { | ||
| 46 | "ast": "", | 46 | "ast": "", | ||
| 47 | "en": "", | 47 | "en": "", | ||
| 48 | "es": "Poblaci\u00f3n Espa\u00f1ola Hombres" | 48 | "es": "Poblaci\u00f3n Espa\u00f1ola Hombres" | ||
| 49 | }, | 49 | }, | ||
| 50 | "num_resources": 4, | 50 | "num_resources": 4, | ||
| 51 | "num_tags": 0, | 51 | "num_tags": 0, | ||
| 52 | "organization": { | 52 | "organization": { | ||
| 53 | "approval_status": "approved", | 53 | "approval_status": "approved", | ||
| 54 | "created": "2023-11-22T16:33:11.673791", | 54 | "created": "2023-11-22T16:33:11.673791", | ||
| 55 | "description": "", | 55 | "description": "", | ||
| 56 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 56 | "id": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 57 | "image_url": "2023-11-24-121530.907793unnamed.png", | 57 | "image_url": "2023-11-24-121530.907793unnamed.png", | ||
| 58 | "is_organization": true, | 58 | "is_organization": true, | ||
| 59 | "name": "ayuntamiento-de-aviles", | 59 | "name": "ayuntamiento-de-aviles", | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "title": "Ayuntamiento de Avil\u00e9s", | 61 | "title": "Ayuntamiento de Avil\u00e9s", | ||
| 62 | "type": "organization" | 62 | "type": "organization" | ||
| 63 | }, | 63 | }, | ||
| 64 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | 64 | "owner_org": "afb5bab4-8332-447a-b0a0-06f451578ac9", | ||
| 65 | "private": false, | 65 | "private": false, | ||
| 66 | "reference": [], | 66 | "reference": [], | ||
| 67 | "relationships_as_object": [], | 67 | "relationships_as_object": [], | ||
| 68 | "relationships_as_subject": [], | 68 | "relationships_as_subject": [], | ||
| 69 | "resources": [ | 69 | "resources": [ | ||
| 70 | { | 70 | { | ||
| 71 | "cache_last_updated": null, | 71 | "cache_last_updated": null, | ||
| 72 | "cache_url": null, | 72 | "cache_url": null, | ||
| 73 | "ckan_url": "https://datos.aviles.es", | 73 | "ckan_url": "https://datos.aviles.es", | ||
| 74 | "created": "2024-04-17T11:08:40.149446", | 74 | "created": "2024-04-17T11:08:40.149446", | ||
| 75 | "datastore_active": true, | 75 | "datastore_active": true, | ||
| 76 | "datastore_contains_all_records_of_source_file": true, | 76 | "datastore_contains_all_records_of_source_file": true, | ||
| 77 | "description": null, | 77 | "description": null, | ||
| 78 | "description_translated": { | 78 | "description_translated": { | ||
| 79 | "ast": "", | 79 | "ast": "", | ||
| 80 | "en": "", | 80 | "en": "", | ||
| 81 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s Todas | 81 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s Todas | ||
| 82 | las Edades" | 82 | las Edades" | ||
| 83 | }, | 83 | }, | ||
| 84 | "format": "CSV", | 84 | "format": "CSV", | ||
| 85 | "hash": "b0b0ef597079e776c7a6710aa4042851", | 85 | "hash": "b0b0ef597079e776c7a6710aa4042851", | ||
| 86 | "id": "0a76c340-32a8-4fff-8512-9745086cc87b", | 86 | "id": "0a76c340-32a8-4fff-8512-9745086cc87b", | ||
| 87 | "ignore_hash": true, | 87 | "ignore_hash": true, | ||
| 88 | "last_modified": null, | 88 | "last_modified": null, | ||
| 89 | "metadata_modified": "2025-02-24T10:15:46.768084", | 89 | "metadata_modified": "2025-02-24T10:15:46.768084", | ||
| 90 | "mimetype": null, | 90 | "mimetype": null, | ||
| 91 | "mimetype_inner": null, | 91 | "mimetype_inner": null, | ||
| 92 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s Todas | 92 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s Todas | ||
| 93 | las Edades", | 93 | las Edades", | ||
| 94 | "name_translated": { | 94 | "name_translated": { | ||
| 95 | "ast": "", | 95 | "ast": "", | ||
| 96 | "en": "", | 96 | "en": "", | ||
| 97 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s Todas | 97 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s Todas | ||
| 98 | las Edades" | 98 | las Edades" | ||
| 99 | }, | 99 | }, | ||
| 100 | "original_url": | 100 | "original_url": | ||
| 101 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/16", | 101 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/16", | ||
| 102 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | 102 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | ||
| 103 | "position": 0, | 103 | "position": 0, | ||
| 104 | "resource_id": "0a76c340-32a8-4fff-8512-9745086cc87b", | 104 | "resource_id": "0a76c340-32a8-4fff-8512-9745086cc87b", | ||
| 105 | "resource_relation": [], | 105 | "resource_relation": [], | ||
| 106 | "resource_relation-1": "", | 106 | "resource_relation-1": "", | ||
| 107 | "resource_type": null, | 107 | "resource_type": null, | ||
| 108 | "set_url_type": false, | 108 | "set_url_type": false, | ||
| 109 | "size": null, | 109 | "size": null, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "task_created": "2025-04-09 22:01:03.969187", | 111 | "task_created": "2025-04-09 22:01:03.969187", | ||
| 112 | "url": | 112 | "url": | ||
| 113 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/16", | 113 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/16", | ||
| 114 | "url_type": "" | 114 | "url_type": "" | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "cache_last_updated": null, | 117 | "cache_last_updated": null, | ||
| 118 | "cache_url": null, | 118 | "cache_url": null, | ||
| 119 | "ckan_url": "https://datos.aviles.es", | 119 | "ckan_url": "https://datos.aviles.es", | ||
| 120 | "created": "2024-04-17T11:09:32.536365", | 120 | "created": "2024-04-17T11:09:32.536365", | ||
| 121 | "datastore_active": true, | 121 | "datastore_active": true, | ||
| 122 | "datastore_contains_all_records_of_source_file": true, | 122 | "datastore_contains_all_records_of_source_file": true, | ||
| 123 | "description": null, | 123 | "description": null, | ||
| 124 | "description_translated": { | 124 | "description_translated": { | ||
| 125 | "ast": "", | 125 | "ast": "", | ||
| 126 | "en": "", | 126 | "en": "", | ||
| 127 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s menos | 127 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s menos | ||
| 128 | de 16 A\u00f1os" | 128 | de 16 A\u00f1os" | ||
| 129 | }, | 129 | }, | ||
| 130 | "format": "CSV", | 130 | "format": "CSV", | ||
| 131 | "hash": "d423dde425bd6f259baefaa179b03217", | 131 | "hash": "d423dde425bd6f259baefaa179b03217", | ||
| 132 | "id": "b7ad1c61-7ee6-41df-b49c-cd4d9f36be49", | 132 | "id": "b7ad1c61-7ee6-41df-b49c-cd4d9f36be49", | ||
| 133 | "ignore_hash": true, | 133 | "ignore_hash": true, | ||
| 134 | "last_modified": null, | 134 | "last_modified": null, | ||
| 135 | "metadata_modified": "2025-02-24T10:15:30.480950", | 135 | "metadata_modified": "2025-02-24T10:15:30.480950", | ||
| 136 | "mimetype": null, | 136 | "mimetype": null, | ||
| 137 | "mimetype_inner": null, | 137 | "mimetype_inner": null, | ||
| 138 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s menos | 138 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s menos | ||
| 139 | de 16 A\u00f1os", | 139 | de 16 A\u00f1os", | ||
| 140 | "name_translated": { | 140 | "name_translated": { | ||
| 141 | "ast": "", | 141 | "ast": "", | ||
| 142 | "en": "", | 142 | "en": "", | ||
| 143 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s menos | 143 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s menos | ||
| 144 | de 16 A\u00f1os" | 144 | de 16 A\u00f1os" | ||
| 145 | }, | 145 | }, | ||
| 146 | "original_url": | 146 | "original_url": | ||
| 147 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/17", | 147 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/17", | ||
| 148 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | 148 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | ||
| 149 | "position": 1, | 149 | "position": 1, | ||
| 150 | "resource_id": "b7ad1c61-7ee6-41df-b49c-cd4d9f36be49", | 150 | "resource_id": "b7ad1c61-7ee6-41df-b49c-cd4d9f36be49", | ||
| 151 | "resource_relation": [], | 151 | "resource_relation": [], | ||
| 152 | "resource_relation-1": "", | 152 | "resource_relation-1": "", | ||
| 153 | "resource_type": null, | 153 | "resource_type": null, | ||
| 154 | "set_url_type": false, | 154 | "set_url_type": false, | ||
| 155 | "size": null, | 155 | "size": null, | ||
| 156 | "state": "active", | 156 | "state": "active", | ||
| 157 | "task_created": "2025-04-09 22:01:04.374478", | 157 | "task_created": "2025-04-09 22:01:04.374478", | ||
| 158 | "url": | 158 | "url": | ||
| 159 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/17", | 159 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/17", | ||
| 160 | "url_type": "" | 160 | "url_type": "" | ||
| 161 | }, | 161 | }, | ||
| 162 | { | 162 | { | ||
| 163 | "cache_last_updated": null, | 163 | "cache_last_updated": null, | ||
| 164 | "cache_url": null, | 164 | "cache_url": null, | ||
| 165 | "ckan_url": "https://datos.aviles.es", | 165 | "ckan_url": "https://datos.aviles.es", | ||
| 166 | "created": "2024-04-17T11:10:17.627859", | 166 | "created": "2024-04-17T11:10:17.627859", | ||
| 167 | "datastore_active": true, | 167 | "datastore_active": true, | ||
| 168 | "datastore_contains_all_records_of_source_file": true, | 168 | "datastore_contains_all_records_of_source_file": true, | ||
| 169 | "description": null, | 169 | "description": null, | ||
| 170 | "description_translated": { | 170 | "description_translated": { | ||
| 171 | "ast": "", | 171 | "ast": "", | ||
| 172 | "en": "", | 172 | "en": "", | ||
| 173 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s de 16 | 173 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s de 16 | ||
| 174 | a 64 A\u00f1os" | 174 | a 64 A\u00f1os" | ||
| 175 | }, | 175 | }, | ||
| 176 | "format": "CSV", | 176 | "format": "CSV", | ||
| 177 | "hash": "67acf4d4b9fbe87d004973d2294d2a01", | 177 | "hash": "67acf4d4b9fbe87d004973d2294d2a01", | ||
| 178 | "id": "6bee641b-36d6-44e8-a29f-d89b64e7d52f", | 178 | "id": "6bee641b-36d6-44e8-a29f-d89b64e7d52f", | ||
| 179 | "ignore_hash": true, | 179 | "ignore_hash": true, | ||
| 180 | "last_modified": null, | 180 | "last_modified": null, | ||
| 181 | "metadata_modified": "2025-02-24T10:14:40.639114", | 181 | "metadata_modified": "2025-02-24T10:14:40.639114", | ||
| 182 | "mimetype": null, | 182 | "mimetype": null, | ||
| 183 | "mimetype_inner": null, | 183 | "mimetype_inner": null, | ||
| 184 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s de 16 | 184 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s de 16 | ||
| 185 | a 64 A\u00f1os", | 185 | a 64 A\u00f1os", | ||
| 186 | "name_translated": { | 186 | "name_translated": { | ||
| 187 | "ast": "", | 187 | "ast": "", | ||
| 188 | "en": "", | 188 | "en": "", | ||
| 189 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s de 16 | 189 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s de 16 | ||
| 190 | a 64 A\u00f1os" | 190 | a 64 A\u00f1os" | ||
| 191 | }, | 191 | }, | ||
| 192 | "original_url": | 192 | "original_url": | ||
| 193 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/18", | 193 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/18", | ||
| 194 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | 194 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | ||
| 195 | "position": 2, | 195 | "position": 2, | ||
| 196 | "resource_id": "6bee641b-36d6-44e8-a29f-d89b64e7d52f", | 196 | "resource_id": "6bee641b-36d6-44e8-a29f-d89b64e7d52f", | ||
| 197 | "resource_relation": [], | 197 | "resource_relation": [], | ||
| 198 | "resource_relation-1": "", | 198 | "resource_relation-1": "", | ||
| 199 | "resource_type": null, | 199 | "resource_type": null, | ||
| 200 | "set_url_type": false, | 200 | "set_url_type": false, | ||
| 201 | "size": null, | 201 | "size": null, | ||
| 202 | "state": "active", | 202 | "state": "active", | ||
| 203 | "task_created": "2025-04-09 22:01:04.784634", | 203 | "task_created": "2025-04-09 22:01:04.784634", | ||
| 204 | "url": | 204 | "url": | ||
| 205 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/18", | 205 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/18", | ||
| 206 | "url_type": "" | 206 | "url_type": "" | ||
| 207 | }, | 207 | }, | ||
| 208 | { | 208 | { | ||
| 209 | "cache_last_updated": null, | 209 | "cache_last_updated": null, | ||
| 210 | "cache_url": null, | 210 | "cache_url": null, | ||
| 211 | "ckan_url": "https://datos.aviles.es", | 211 | "ckan_url": "https://datos.aviles.es", | ||
| 212 | "created": "2024-04-17T11:11:02.027521", | 212 | "created": "2024-04-17T11:11:02.027521", | ||
| 213 | "datastore_active": true, | 213 | "datastore_active": true, | ||
| 214 | "datastore_contains_all_records_of_source_file": true, | 214 | "datastore_contains_all_records_of_source_file": true, | ||
| 215 | "description": null, | 215 | "description": null, | ||
| 216 | "description_translated": { | 216 | "description_translated": { | ||
| 217 | "ast": "", | 217 | "ast": "", | ||
| 218 | "en": "", | 218 | "en": "", | ||
| 219 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s 65 y | 219 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s 65 y | ||
| 220 | m\u00e1s A\u00f1os" | 220 | m\u00e1s A\u00f1os" | ||
| 221 | }, | 221 | }, | ||
| 222 | "format": "CSV", | 222 | "format": "CSV", | ||
| 223 | "hash": "ac34eed1dbc0acb52e31f8c9bfdbdeed", | 223 | "hash": "ac34eed1dbc0acb52e31f8c9bfdbdeed", | ||
| 224 | "id": "3878dd23-71af-4d36-b880-3450972b4f11", | 224 | "id": "3878dd23-71af-4d36-b880-3450972b4f11", | ||
| 225 | "ignore_hash": true, | 225 | "ignore_hash": true, | ||
| 226 | "last_modified": null, | 226 | "last_modified": null, | ||
| 227 | "metadata_modified": "2025-02-24T10:14:02.462975", | 227 | "metadata_modified": "2025-02-24T10:14:02.462975", | ||
| 228 | "mimetype": null, | 228 | "mimetype": null, | ||
| 229 | "mimetype_inner": null, | 229 | "mimetype_inner": null, | ||
| 230 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s 65 y | 230 | "name": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s 65 y | ||
| 231 | m\u00e1s A\u00f1os", | 231 | m\u00e1s A\u00f1os", | ||
| 232 | "name_translated": { | 232 | "name_translated": { | ||
| 233 | "ast": "", | 233 | "ast": "", | ||
| 234 | "en": "", | 234 | "en": "", | ||
| 235 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s 65 y | 235 | "es": "Poblaci\u00f3n espa\u00f1ola Hombres Avil\u00e9s 65 y | ||
| 236 | m\u00e1s A\u00f1os" | 236 | m\u00e1s A\u00f1os" | ||
| 237 | }, | 237 | }, | ||
| 238 | "original_url": | 238 | "original_url": | ||
| 239 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/19", | 239 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/19", | ||
| 240 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | 240 | "package_id": "c9f21e58-9ad9-451d-88a5-2ac03f39bd2f", | ||
| 241 | "position": 3, | 241 | "position": 3, | ||
| 242 | "resource_id": "3878dd23-71af-4d36-b880-3450972b4f11", | 242 | "resource_id": "3878dd23-71af-4d36-b880-3450972b4f11", | ||
| 243 | "resource_relation": [], | 243 | "resource_relation": [], | ||
| 244 | "resource_relation-1": "", | 244 | "resource_relation-1": "", | ||
| 245 | "resource_type": null, | 245 | "resource_type": null, | ||
| 246 | "set_url_type": false, | 246 | "set_url_type": false, | ||
| 247 | "size": null, | 247 | "size": null, | ||
| 248 | "state": "active", | 248 | "state": "active", | ||
| 249 | "task_created": "2025-04-09 22:01:05.271040", | 249 | "task_created": "2025-04-09 22:01:05.271040", | ||
| 250 | "url": | 250 | "url": | ||
| 251 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/19", | 251 | "http://datos.aviles.es/OpendataAPI/getPoblacionTodos/19", | ||
| 252 | "url_type": "" | 252 | "url_type": "" | ||
| 253 | } | 253 | } | ||
| 254 | ], | 254 | ], | ||
| 255 | "secondary_ods": "", | 255 | "secondary_ods": "", | ||
| 256 | "spatial_uris": | 256 | "spatial_uris": | ||
| 257 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | 257 | ://datos.gob.es/recurso/sector-publico/territorio/Provincia/Asturias", | ||
| 258 | "state": "active", | 258 | "state": "active", | ||
| 259 | "tags": [], | 259 | "tags": [], | ||
| 260 | "title": "Poblaci\u00f3n Espa\u00f1ola Hombres", | 260 | "title": "Poblaci\u00f3n Espa\u00f1ola Hombres", | ||
| 261 | "title_translated": { | 261 | "title_translated": { | ||
| 262 | "ast": "", | 262 | "ast": "", | ||
| 263 | "en": "", | 263 | "en": "", | ||
| 264 | "es": "Poblaci\u00f3n Espa\u00f1ola Hombres" | 264 | "es": "Poblaci\u00f3n Espa\u00f1ola Hombres" | ||
| 265 | }, | 265 | }, | ||
| 266 | "type": "dataset", | 266 | "type": "dataset", | ||
| 267 | "update_frequency": "yearly", | 267 | "update_frequency": "yearly", | ||
| 268 | "url": null, | 268 | "url": null, | ||
| 269 | "version": null | 269 | "version": null | ||
| 270 | } | 270 | } |
