Estación Llaranes. Datos temporales.
Del resume del conxuntu datos
La rede de control de la calidá del aire xestionada pol Principáu d'Asturies ta formada por un conxuntu d'estaciones remotes. Los contaminantes a midir van ser GUO2, NON, NON2, CO, PM10,...
Fonte: Calidad del aire, año 2024
Diccionariu de datos
| Columna | Tipu | Etiqueta | Descripción |
|---|---|---|---|
| Fecha y hora | text | ||
| SO2 (NC-ug/m3) | text | ||
| flag-SO2 | text | ||
| NO2 (NC-ug/m3) | text | ||
| flag-NO2 | text | ||
| O3 (ug/m3) | text | ||
| flag-O3 | text | ||
| PM10 (NC-ug/m3) | text | ||
| flag-PM10 | text | ||
| PM2.5 (ug/m3) | text | ||
| flag-PM2.5 | text | ||
| BENCENO (NC-ug/m3) | text | ||
| flag-BENCENO | text | ||
| NO (NC-ug/m3) | text | ||
| flag-NO | text | ||
| NOX (NC-ug/m3) | text | ||
| flag-NOX | text | ||
| TOL (NC-ug/m3) | text | ||
| flag-TOL | text | ||
| MXIL (NC-ug/m3) | text | ||
| flag-MXIL | text |
Más información
| Campu | Valor |
|---|---|
| Última actualización | de febreru 28, 2025, 13:29 (CET) |
| Creáu | de xineru 28, 2025, 13:14 (CET) |
| Formatu | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Llicencia | Creative Commons Attribution |
| Títulu | Estación Llaranes. Datos temporales. |
| Descripción | |
| Más información del formatu |
