Estación Llano Ponte
Del resume del conxuntu datos
La rede de control de la calidá del aire xestionada pol Principáu d'Asturies ta formada por un conxuntu d'estaciones remotes. Los contaminantes a midir van ser GUO2, NON, NON2, CO, PM10,...
Fonte: Calidad del aire, año 2020
Diccionariu de datos
| Columna | Tipu | Etiqueta | Descripción |
|---|---|---|---|
| Fecha y hora | text | ||
| SO2 (NC-ug/m3) | text | ||
| flag-SO2 | text | ||
| NO2 (NC-ug/m3) | text | ||
| flag-NO2 | text | ||
| O3 (NC-ug/m3) | text | ||
| flag-O3 | text | ||
| PM10 (NC-ug/m3) | text | ||
| flag-PM10 | text | ||
| PM2.5 (NC-ug/m3) | text | ||
| flag-PM2.5 | text | ||
| NO (NC-ug/m3) | text | ||
| flag-NO | text | ||
| NOX (NC-ug/m3) | text | ||
| flag-NOX | text |
Más información
| Campu | Valor |
|---|---|
| Última actualización | de xineru 25, 2024, 17:09 (CET) |
| Creáu | de xineru 25, 2024, 17:09 (CET) |
| Formatu | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Llicencia | Creative Commons Attribution |
| Títulu | Estación Llano Ponte |
| Descripción | |
| Más información del formatu |
